Douglas County is one of a 102 primary legal divisions of Illinois in the United States, accommodates 19,714 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Douglas County, IL shows how its entire population of 19,714 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Douglas County |
Douglas County FIPS Code | 17041 |
State | Illinois |
Population | 19,714 residents |
Male Population | 9,766 males |
Female Population | 9,948 females |
Male to Female Ratio | 982 female per 1,000 male |
Land Area | 417 square miles |
Population per square mile | 47 residents |
White Population | 18,207 |
Hispanic or Latino Population | 1,491 |
Black Population | 243 |
Asian Population | 116 |
Total US Natives or Citizens | 19,714 |
Total Non US Citizens | 310 |
Education | 19.90 |
Employment | 62.20 |
Avg. household income | $82,408 |
Percapita Income | $32,351 |
Total Housing units | 19,714 |
Vacant Housing units | 844 |
Insurance | 19,516 |
Douglas County | Illinois | United States | |
---|---|---|---|
Total population | 19,714 | 12,812,508 | 331,097,593 |
Population per square miles | 47 | 231 | 94 |
Employment Rate | 67.15% | 61.70% | 60.30% |
Median Household Income | $82,408 | $76,708 | $74,755 |
Health Insurance Coverage | 82.9% | 93.4% | 92% |
Total Housing Units | 7,640 | 5,056,360 | 129,870,928 |
Douglas county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Douglas County
There are 7 STANDARD ZIP codes are being used in Douglas County, IL to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
61910 | ARCOLA 107 S OAK ST | Standard | 4947 |
61911 | ARTHUR 315 S VINE ST STE 2 | Standard | 4647 |
61919 | CAMARGO 203 W MAIN ST | Standard | 776 |
61941 | MURDOCK 203 N CENTER ST | Standard | 196 |
61942 | NEWMAN 101 S HOWARD ST | Standard | 972 |
61953 | TUSCOLA 120 E SALE ST | Standard | 6305 |
61956 | VILLA GROVE 110 N MAIN ST | Standard | 2931 |