Divide County is one of a 53 primary legal divisions of North Dakota in the United States, accommodates 2,195 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 5 standard zip codes . This demographic dynamics of Divide County, ND shows how its entire population of 2,195 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Divide County |
Divide County FIPS Code | 38023 |
State | North Dakota |
Population | 2,195 residents |
Male Population | 1,118 males |
Female Population | 1,077 females |
Male to Female Ratio | 1038 female per 1,000 male |
Land Area | 1,261 square miles |
Population per square mile | 2 residents |
White Population | 1,973 |
Hispanic or Latino Population | 120 |
Black Population | 70 |
Asian Population | 11 |
Total US Natives or Citizens | 2,195 |
Total Non US Citizens | 29 |
Education | 21.30 |
Employment | 56.90 |
Avg. household income | $108,282 |
Percapita Income | $43,850 |
Total Housing units | 2,195 |
Vacant Housing units | 470 |
Insurance | 2,116 |
Divide County | North Dakota | United States | |
---|---|---|---|
Total population | 2,195 | 779,094 | 331,097,593 |
Population per square miles | 2 | 11 | 94 |
Employment Rate | 70.48% | 66.10% | 60.30% |
Median Household Income | $108,282 | $71,970 | $74,755 |
Health Insurance Coverage | 90.5% | 93.6% | 92% |
Total Housing Units | 905 | 331,481 | 129,870,928 |
Divide County is a 3001st largest populous county in the United States and a 45th North Dakota, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Divide county is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in Divide County
There are 5 STANDARD ZIP codes are being used in Divide County, ND to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
58730 | CROSBY 202 N MAIN ST | Standard | 1350 |
58765 | NOONAN 209 S MAIN ST | Standard | 350 |
58833 | AMBROSE 203 MAIN ST | Standard | 213 |
58844 | CROSBY 202 N MAIN ST | Post-Box Only using 58730 Facility | 100 |
58845 | GRENORA 101 MAIN ST | Standard | 582 |