Dinwiddie County is one of a 132 primary legal divisions of Virginia in the United States, accommodates 28,057 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Dinwiddie County, VA shows how its entire population of 28,057 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Dinwiddie County |
Dinwiddie County FIPS Code | 51053 |
State | Virginia |
Population | 28,057 residents |
Male Population | 14,111 males |
Female Population | 13,946 females |
Male to Female Ratio | 1012 female per 1,000 male |
Land Area | 504 square miles |
Population per square mile | 56 residents |
White Population | 18,340 |
Hispanic or Latino Population | 1,106 |
Black Population | 8,635 |
Asian Population | 215 |
Total US Natives or Citizens | 28,057 |
Total Non US Citizens | 355 |
Education | 17.90 |
Employment | 58.50 |
Avg. household income | $92,305 |
Percapita Income | $35,506 |
Total Housing units | 28,057 |
Vacant Housing units | 1,405 |
Insurance | 27,625 |
Dinwiddie County | Virginia | United States | |
---|---|---|---|
Total population | 28,057 | 8,631,393 | 331,097,593 |
Population per square miles | 56 | 219 | 94 |
Employment Rate | 72.13% | 61.00% | 60.30% |
Median Household Income | $92,305 | $85,873 | $74,755 |
Health Insurance Coverage | 93.4% | 93.5% | 92% |
Total Housing Units | 10,432 | 3,380,607 | 129,870,928 |
Dinwiddie county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Dinwiddie County
There are 7 STANDARD ZIP codes are being used in Dinwiddie County, VA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
23833 | CHURCH ROAD 15300 COX RD | Standard | 2287 |
23840 | DEWITT 16907 BOYDTON PLANK RD | Standard | 1421 |
23841 | DINWIDDIE 14416 COURTHOUSE RD | Standard | 2817 |
23850 | CHURCH ROAD 15300 COX RD | Post-Box Only using 23833 Facility | 1139 |
23872 | MC KENNEY 10504 RIVES AVE | Standard | 2600 |
23885 | SUTHERLAND 5503 HART RD | Standard | 2573 |
23894 | CHURCH ROAD 15300 COX RD | Post-Box Only using 23833 Facility | 413 |