Dickson County is one of a 93 primary legal divisions of Tennessee in the United States, accommodates 54,563 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Dickson County, TN shows how its entire population of 54,563 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Dickson County |
Dickson County FIPS Code | 47043 |
State | Tennessee |
Population | 54,563 residents |
Male Population | 26,899 males |
Female Population | 27,664 females |
Male to Female Ratio | 972 female per 1,000 male |
Land Area | 490 square miles |
Population per square mile | 111 residents |
White Population | 49,230 |
Hispanic or Latino Population | 2,301 |
Black Population | 2,155 |
Asian Population | 48 |
Total US Natives or Citizens | 54,563 |
Total Non US Citizens | 484 |
Education | 19.30 |
Employment | 59.90 |
Avg. household income | $86,922 |
Percapita Income | $33,582 |
Total Housing units | 54,563 |
Vacant Housing units | 2,413 |
Insurance | 54,189 |
Dickson County | Tennessee | United States | |
---|---|---|---|
Total population | 54,563 | 6,910,840 | 331,097,593 |
Population per square miles | 111 | 168 | 94 |
Employment Rate | 69.81% | 59.90% | 60.30% |
Median Household Income | $86,922 | $65,254 | $74,755 |
Health Insurance Coverage | 90.2% | 90.7% | 92% |
Total Housing Units | 20,329 | 2,846,684 | 129,870,928 |
Dickson county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Dickson County
There are 8 STANDARD ZIP codes are being used in Dickson County, TN to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
37029 | BURNS 2312 HIGHWAY 96 | Standard | 7042 |
37036 | CHARLOTTE 7 COURT SQ | Standard | 6507 |
37051 | CUMBERLAND FURNACE 2985 NEW DRY HOLLOW RD | Standard | 3948 |
37055 | DICKSON 206 SKYLINE CIR | Standard | 28161 |
37056 | DICKSON 206 SKYLINE CIR | Post-Box Only using 37055 Facility | - |
37165 | SLAYDEN 2830 SLAYDEN MARION RD | Standard | 38 |
37181 | VANLEER 4460 HIGHWAY 49 W | Standard | 1481 |
37187 | WHITE BLUFF 4401 HIGHWAY 70 E | Standard | 7888 |