Denton County is one of a 252 primary legal divisions of Texas in the United States, accommodates 914,870 total local residents (according to 2022 ACS 5-year data), and associated with 5 NPA codes, 42 standard zip codes , and 8 major cities. This demographic dynamics of Denton County, TX shows how its entire population of 914,870 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Denton County |
| Denton County FIPS Code | 48121 |
| State | Texas |
| Population | 914,870 residents |
| Male Population | 453,677 males |
| Female Population | 461,193 females |
| Male to Female Ratio | 984 female per 1,000 male |
| Land Area | 879 square miles |
| Population per square mile | 1,041 residents |
| White Population | 591,538 |
| Hispanic or Latino Population | 180,694 |
| Black Population | 95,197 |
| Asian Population | 90,293 |
| Total US Natives or Citizens | 914,870 |
| Total Non US Citizens | 74,115 |
| Education | 49.70 |
| Employment | 69.50 |
| Avg. household income | $135,221 |
| Percapita Income | $50,470 |
| Total Housing units | 914,870 |
| Vacant Housing units | 16,912 |
| Insurance | 911,300 |
| Denton County | Texas | United States | |
|---|---|---|---|
| Total population | 914,870 | 29,145,505 | 331,097,593 |
| Population per square miles | 1041 | 112 | 94 |
| Employment Rate | 67.41% | 62.10% | 60.30% |
| Median Household Income | $135,221 | $72,284 | $74,755 |
| Health Insurance Coverage | 89.7% | 83.4% | 92% |
| Total Housing Units | 334,504 | 11,087,708 | 129,870,928 |
Denton County is the 7th most populous county in Texas, a place for having 8 most populous cities (having the population of more than 20000 residents) in the United States.
| City | Population | Zip Codes |
|---|---|---|
| Carrollton | 132,284 | 2 zip codes |
| Denton | 142,262 | 9 zip codes |
| Flower Mound | 76,630 | 3 zip codes |
| Frisco | 202,075 | 4 zip codes |
| Lewisville | 125,028 | 4 zip codes |
| Little Elm | 48,241 | 1 zip code |
| Plano | 284,948 | 9 zip codes |
| The Colony | 44,323 | 1 zip code |
Denton County is a 106th largest populous county in the United States and a 7th Texas, is associated with 5 area (NPA) codes in the United States for dialing/telecommunication purposes.
Denton county is a place for 42 standard ZIP code locations for mail and parcel delivery purposes.
42 STANDARD ZIP Codes in Denton County
There are 42 STANDARD ZIP codes are being used in Denton County, TX to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 75007 | ROSEMEADE 3755 N JOSEY LN | Standard | 54498 |
| 75010 | ROSEMEADE 3755 N JOSEY LN | Post-Box Only using 75007 Facility | 31609 |
| 75022 | FLOWER MOUND 2300 OLYMPIA DR | Post-Box Only using 75028 Facility | 27000 |
| 75023 | WILDCAT 2901 W PARKER RD | Standard | 49376 |
| 75024 | NORTHWEST PLANO 3905 HEDGCOXE RD | Post-Box Only using 75025 Facility | 43520 |
| 75025 | NORTHWEST PLANO 3905 HEDGCOXE RD | Standard | 54201 |
| 75026 | COIT 3400 COIT RD | Post-Box Only using 75075 Facility | - |
| 75027 | FLOWER MOUND 2300 OLYMPIA DR | Post-Box Only using 75028 Facility | - |
| 75028 | FLOWER MOUND 2300 OLYMPIA DR | Standard | 47751 |
| 75029 | LEWISVILLE 194 CIVIC CIR | Post-Box Only using 75067 Facility | - |
| 75033 | FRISCO 8700 STONEBROOK PKWY | Post-Box Only using 75034 Facility | 47416 |
| 75034 | FRISCO 8700 STONEBROOK PKWY | Standard | 48749 |
| 75035 | EAST FRISCO CARRIER ANNEX 12580 ROLATER RD | Standard | 83930 |
| 75036 | FRISCO 8700 STONEBROOK PKWY | Post-Box Only using 75034 Facility | 31792 |
| 75056 | THE COLONY 5200 S COLONY BLVD | Standard | 65785 |
| 75057 | LEWISVILLE 194 CIVIC CIR | Post-Box Only using 75067 Facility | 17280 |
| 75065 | LAKE DALLAS 201 S SHADY SHORES DR | Standard | 12787 |
| 75067 | LEWISVILLE 194 CIVIC CIR | Standard | 67117 |
| 75068 | LITTLE ELM 1012 W ELDORADO PKWY | Standard | 68074 |
| 75074 | PLANO 1200 JUPITER RD | Standard | 51443 |
| 75075 | COIT 3400 COIT RD | Standard | 37032 |
| 75077 | LEWISVILLE 194 CIVIC CIR | Post-Box Only using 75067 Facility | 39853 |
| 75086 | DOWNTOWN PLANO 1112 18TH ST | Post-Box Only using 75074 Facility | - |
| 75093 | COIT 3400 COIT RD | Post-Box Only using 75075 Facility | 47069 |
| 75094 | PLANO 1200 JUPITER RD | Post-Box Only using 75074 Facility | 23370 |
| 76201 | DENTON 101 E MCKINNEY ST | Standard | 28345 |
| 76202 | DENTON 101 E MCKINNEY ST | Post-Box Only using 76201 Facility | - |
| 76204 | TEXAS WOMANS UNIVERSITY 1 TWU STUDENT BUILDING | Standard | - |
| 76205 | DENTON 101 E MCKINNEY ST | Post-Box Only using 76201 Facility | 20734 |
| 76206 | GOLDEN TRIANGLE 2101 COLORADO BLVD | Post-Box Only using 76205 Facility | - |
| 76207 | DENTON 101 E MCKINNEY ST | Post-Box Only using 76201 Facility | 16685 |
| 76208 | DENTON 101 E MCKINNEY ST | Post-Box Only using 76201 Facility | 27364 |
| 76209 | DENTON 101 E MCKINNEY ST | Post-Box Only using 76201 Facility | 27538 |
| 76210 | DENTON 101 E MCKINNEY ST | Post-Box Only using 76201 Facility | 44990 |
| 76226 | ARGYLE 440 HIGHWAY 377 N | Standard | 37413 |
| 76227 | AUBREY 120 STANLEY DR | Standard | 49155 |
| 76247 | JUSTIN 120 W 5TH ST | Standard | 16870 |
| 76249 | KRUM 121 N 2ND ST | Standard | 9572 |
| 76258 | PILOT POINT 401 N WASHINGTON ST | Standard | 7559 |
| 76259 | PONDER 201 W BAILEY ST | Standard | 5611 |
| 76262 | ROANOKE 516 E BYRON NELSON BLVD | Standard | 42072 |
| 76266 | SANGER 1008 N 5TH ST | Standard | 18546 |
