Defiance County is one of a 88 primary legal divisions of Ohio in the United States, accommodates 38,300 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Defiance County, OH shows how its entire population of 38,300 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Defiance County |
Defiance County FIPS Code | 39039 |
State | Ohio |
Population | 38,300 residents |
Male Population | 19,277 males |
Female Population | 19,023 females |
Male to Female Ratio | 1013 female per 1,000 male |
Land Area | 411 square miles |
Population per square mile | 93 residents |
White Population | 34,054 |
Hispanic or Latino Population | 4,105 |
Black Population | 666 |
Asian Population | 128 |
Total US Natives or Citizens | 38,300 |
Total Non US Citizens | 343 |
Education | 18.90 |
Employment | 61.40 |
Avg. household income | $83,014 |
Percapita Income | $33,533 |
Total Housing units | 38,300 |
Vacant Housing units | 1,301 |
Insurance | 37,998 |
Defiance County | Ohio | United States | |
---|---|---|---|
Total population | 38,300 | 11,799,448 | 331,097,593 |
Population per square miles | 93 | 289 | 94 |
Employment Rate | 68.68% | 60.60% | 60.30% |
Median Household Income | $83,014 | $65,720 | $74,755 |
Health Insurance Coverage | 93.1% | 94.1% | 92% |
Total Housing Units | 15,262 | 4,878,206 | 129,870,928 |
Defiance county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Defiance County
There are 7 STANDARD ZIP codes are being used in Defiance County, OH to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
43512 | DEFIANCE 420 W 2ND ST | Standard | 28435 |
43519 | EVANSPORT 1110 S MAIN ST | Standard | 378 |
43526 | HICKSVILLE 110 E EDGERTON ST | Standard | 5559 |
43530 | JEWELL 7852 INDEPENDENCE RD | Standard | - |
43536 | HICKSVILLE 110 E EDGERTON ST | Post-Box Only using 43526 Facility | 216 |
43549 | BRYAN 142 N MAIN ST | Post-Box Only using 43506 Facility | 1353 |
43556 | SHERWOOD 109 N HARRISON ST | Standard | 1682 |