Dearborn County is one of a 92 primary legal divisions of Indiana in the United States, accommodates 50,709 total local residents (according to 2022 ACS 5-year data), 5 standard zip codes . This demographic dynamics of Dearborn County, IN shows how its entire population of 50,709 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Dearborn County |
| Dearborn County FIPS Code | 18029 |
| State | Indiana |
| Population | 50,709 residents |
| Male Population | 25,306 males |
| Female Population | 25,403 females |
| Male to Female Ratio | 996 female per 1,000 male |
| Land Area | 305 square miles |
| Population per square mile | 166 residents |
| White Population | 48,795 |
| Hispanic or Latino Population | 743 |
| Black Population | 286 |
| Asian Population | 277 |
| Total US Natives or Citizens | 50,709 |
| Total Non US Citizens | 246 |
| Education | 24.70 |
| Employment | 62.80 |
| Avg. household income | $91,881 |
| Percapita Income | $36,005 |
| Total Housing units | 50,709 |
| Vacant Housing units | 969 |
| Insurance | 50,214 |
| Dearborn County | Indiana | United States | |
|---|---|---|---|
| Total population | 50,709 | 6,785,528 | 331,097,593 |
| Population per square miles | 166 | 189 | 94 |
| Employment Rate | 69.87% | 61.50% | 60.30% |
| Median Household Income | $91,881 | $66,785 | $74,755 |
| Health Insurance Coverage | 95% | 93% | 92% |
| Total Housing Units | 19,915 | 2,726,489 | 129,870,928 |
Dearborn county is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in Dearborn County
There are 5 STANDARD ZIP codes are being used in Dearborn County, IN to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 47001 | AURORA 501 3RD ST | Standard | 10112 |
| 47018 | DILLSBORO 12830 NORTH ST | Standard | 4674 |
| 47022 | GUILFORD 5026 MAIN ST | Standard | 2983 |
| 47025 | LAWRENCEBURG 121 S TANNERS CREEK DR | Standard | 23301 |
| 47032 | MOORES HILL 14549 MAIN ST | Standard | 3177 |
