De Kalb County is one of a 92 primary legal divisions of Indiana in the United States, accommodates 43,312 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of De Kalb County, IN shows how its entire population of 43,312 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | De Kalb County |
De Kalb County FIPS Code | 18033 |
State | Indiana |
Population | 43,312 residents |
Male Population | 21,585 males |
Female Population | 21,727 females |
Male to Female Ratio | 993 female per 1,000 male |
Land Area | 363 square miles |
Population per square mile | 119 residents |
White Population | 41,315 |
Hispanic or Latino Population | 1,328 |
Black Population | 102 |
Asian Population | 236 |
Total US Natives or Citizens | 43,312 |
Total Non US Citizens | 211 |
Education | 19.00 |
Employment | 62.70 |
Avg. household income | $83,146 |
Percapita Income | $33,164 |
Total Housing units | 43,312 |
Vacant Housing units | 1,174 |
Insurance | 42,910 |
De Kalb County | Indiana | United States | |
---|---|---|---|
Total population | 43,312 | 6,785,528 | 331,097,593 |
Population per square miles | 119 | 189 | 94 |
Employment Rate | 67.82% | 61.50% | 60.30% |
Median Household Income | $83,146 | $66,785 | $74,755 |
Health Insurance Coverage | 93.4% | 93% | 92% |
Total Housing Units | 16,983 | 2,726,489 | 129,870,928 |
De Kalb county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in De Kalb County
There are 8 STANDARD ZIP codes are being used in De Kalb County, IN to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
46705 | ASHLEY 114 W STATE ST | Standard | 1936 |
46706 | AUBURN 201 S JACKSON ST | Standard | 20000 |
46721 | BUTLER 119 N BROADWAY ST | Standard | 4856 |
46730 | CORUNNA 104 N BRIDGE ST | Standard | 1007 |
46738 | GARRETT 115 W KEYSER ST | Standard | 8339 |
46742 | BUTLER 119 N BROADWAY ST | Post-Box Only using 46721 Facility | 3143 |
46785 | SAINT JOE 104 THIRD ST | Standard | 1732 |
46793 | WATERLOO 180 W MARION ST | Standard | 4281 |