Dawson County is one of a 93 primary legal divisions of Nebraska in the United States, accommodates 24,037 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Dawson County, NE shows how its entire population of 24,037 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Dawson County |
Dawson County FIPS Code | 31047 |
State | Nebraska |
Population | 24,037 residents |
Male Population | 12,528 males |
Female Population | 11,509 females |
Male to Female Ratio | 1089 female per 1,000 male |
Land Area | 1,014 square miles |
Population per square mile | 24 residents |
White Population | 16,408 |
Hispanic or Latino Population | 8,240 |
Black Population | 1,689 |
Asian Population | 192 |
Total US Natives or Citizens | 24,037 |
Total Non US Citizens | 2,605 |
Education | 16.00 |
Employment | 67.90 |
Avg. household income | $83,671 |
Percapita Income | $34,648 |
Total Housing units | 24,037 |
Vacant Housing units | 1,046 |
Insurance | 23,790 |
Dawson County | Nebraska | United States | |
---|---|---|---|
Total population | 24,037 | 1,961,504 | 331,097,593 |
Population per square miles | 24 | 26 | 94 |
Employment Rate | 64.32% | 66.20% | 60.30% |
Median Household Income | $83,671 | $69,597 | $74,755 |
Health Insurance Coverage | 88.7% | 93.3% | 92% |
Total Housing Units | 8,810 | 803,157 | 129,870,928 |
Dawson county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Dawson County
There are 7 STANDARD ZIP codes are being used in Dawson County, NE to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
68834 | LEXINGTON 203 E 6TH ST | Post-Box Only using 68850 Facility | 180 |
68850 | LEXINGTON 203 E 6TH ST | Standard | 12175 |
68863 | OVERTON 519 C ST | Standard | 1360 |
68878 | SUMNER 504 MAIN ST | Standard | 595 |
69130 | COZAD 102 E 9TH ST | Standard | 5079 |
69138 | GOTHENBURG 1021 LAKE AVE | Standard | 4111 |
69171 | COZAD 102 E 9TH ST | Post-Box Only using 69130 Facility | - |