Crawford County is one of a 88 primary legal divisions of Ohio in the United States, accommodates 41,861 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Crawford County, OH shows how its entire population of 41,861 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Crawford County |
Crawford County FIPS Code | 39033 |
State | Ohio |
Population | 41,861 residents |
Male Population | 20,711 males |
Female Population | 21,150 females |
Male to Female Ratio | 979 female per 1,000 male |
Land Area | 402 square miles |
Population per square mile | 104 residents |
White Population | 40,074 |
Hispanic or Latino Population | 769 |
Black Population | 369 |
Asian Population | 274 |
Total US Natives or Citizens | 41,861 |
Total Non US Citizens | 397 |
Education | 14.80 |
Employment | 56.90 |
Avg. household income | $68,161 |
Percapita Income | $29,566 |
Total Housing units | 41,861 |
Vacant Housing units | 1,700 |
Insurance | 41,362 |
Crawford County | Ohio | United States | |
---|---|---|---|
Total population | 41,861 | 11,799,448 | 331,097,593 |
Population per square miles | 104 | 289 | 94 |
Employment Rate | 70% | 60.60% | 60.30% |
Median Household Income | $68,161 | $65,720 | $74,755 |
Health Insurance Coverage | 93.3% | 94.1% | 92% |
Total Housing Units | 18,168 | 4,878,206 | 129,870,928 |
Crawford county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Crawford County
There are 8 STANDARD ZIP codes are being used in Crawford County, OH to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
44820 | BUCYRUS 301 S POPLAR ST | Standard | 17088 |
44825 | CHATFIELD 6890 SANDUSKY ST | Standard | 188 |
44827 | CRESTLINE 244 N SELTZER ST | Standard | 6945 |
44833 | GALION 133 N COLUMBUS ST | Standard | 16537 |
44849 | BUCYRUS 301 S POPLAR ST | Post-Box Only using 44820 Facility | 2231 |
44856 | CRESTLINE 244 N SELTZER ST | Post-Box Only using 44827 Facility | 170 |
44860 | OCEOLA 3910 MARION MELMORE RD | Standard | - |
44881 | SULPHUR SPRINGS 4861 ZEIGLER RD | Standard | 172 |