Cottonwood County is one of a 87 primary legal divisions of Minnesota in the United States, accommodates 11,481 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Cottonwood County, MN shows how its entire population of 11,481 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Cottonwood County |
Cottonwood County FIPS Code | 27033 |
State | Minnesota |
Population | 11,481 residents |
Male Population | 5,768 males |
Female Population | 5,713 females |
Male to Female Ratio | 1010 female per 1,000 male |
Land Area | 640 square miles |
Population per square mile | 18 residents |
White Population | 9,787 |
Hispanic or Latino Population | 1,049 |
Black Population | 178 |
Asian Population | 445 |
Total US Natives or Citizens | 11,481 |
Total Non US Citizens | 440 |
Education | 22.50 |
Employment | 60.30 |
Avg. household income | $79,763 |
Percapita Income | $32,818 |
Total Housing units | 11,481 |
Vacant Housing units | 544 |
Insurance | 11,267 |
Cottonwood County | Minnesota | United States | |
---|---|---|---|
Total population | 11,481 | 5,706,494 | 331,097,593 |
Population per square miles | 18 | 72 | 94 |
Employment Rate | 67.73% | 65.70% | 60.30% |
Median Household Income | $79,763 | $82,338 | $74,755 |
Health Insurance Coverage | 95.6% | 95.5% | 92% |
Total Housing Units | 4,613 | 2,322,190 | 129,870,928 |
Cottonwood county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Cottonwood County
There are 9 STANDARD ZIP codes are being used in Cottonwood County, MN to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
56019 | COMFREY 100 BROWN ST E | Standard | 825 |
56022 | COMFREY 100 BROWN ST E | Post-Box Only using 56019 Facility | 74 |
56101 | WINDOM 445 9TH ST | Standard | 6079 |
56118 | WINDOM 445 9TH ST | Post-Box Only using 56101 Facility | 519 |
56125 | WESTBROOK 734 6TH ST | Post-Box Only using 56183 Facility | 45 |
56145 | JEFFERS 120 E WHITED ST | Standard | 462 |
56159 | MOUNTAIN LAKE 211 10TH ST N | Standard | 2595 |
56174 | STORDEN 320 AMERICA ST | Standard | 345 |
56183 | WESTBROOK 734 6TH ST | Standard | 1285 |