Colfax County is one of a 33 primary legal divisions of New Mexico in the United States, accommodates 12,370 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Colfax County, NM shows how its entire population of 12,370 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Colfax County |
Colfax County FIPS Code | 35007 |
State | New Mexico |
Population | 12,370 residents |
Male Population | 6,273 males |
Female Population | 6,097 females |
Male to Female Ratio | 1029 female per 1,000 male |
Land Area | 3,758 square miles |
Population per square mile | 3 residents |
White Population | 9,129 |
Hispanic or Latino Population | 6,084 |
Black Population | 97 |
Asian Population | 76 |
Total US Natives or Citizens | 12,370 |
Total Non US Citizens | 244 |
Education | 22.10 |
Employment | 48.90 |
Avg. household income | $60,486 |
Percapita Income | $28,275 |
Total Housing units | 12,370 |
Vacant Housing units | 4,005 |
Insurance | 11,804 |
Colfax County | New Mexico | United States | |
---|---|---|---|
Total population | 12,370 | 2,117,522 | 331,097,593 |
Population per square miles | 3 | 17 | 94 |
Employment Rate | 74.54% | 54.80% | 60.30% |
Median Household Income | $60,486 | $59,726 | $74,755 |
Health Insurance Coverage | 92.5% | 91.8% | 92% |
Total Housing Units | 5,549 | 848,218 | 129,870,928 |
Colfax county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Colfax County
There are 7 STANDARD ZIP codes are being used in Colfax County, NM to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
87710 | ANGEL FIRE 3469 HIGHWAY 434 STE B8 | Standard | 1359 |
87714 | CIMARRON 210 E 9TH ST | Standard | 1013 |
87718 | EAGLE NEST 152 W THERMA DR | Standard | 440 |
87728 | MAXWELL 300 MAXWELL AVE | Standard | 619 |
87740 | RATON 245 PARK AVE | Standard | 6928 |
87747 | SPRINGER 610 5TH ST | Standard | 1682 |
87749 | UTE PARK 9 HUMMINGBIRD LN | Standard | 104 |