Coles County is one of a 102 primary legal divisions of Illinois in the United States, accommodates 47,076 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 7 standard zip codes . This demographic dynamics of Coles County, IL shows how its entire population of 47,076 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Coles County |
Coles County FIPS Code | 17029 |
State | Illinois |
Population | 47,076 residents |
Male Population | 23,095 males |
Female Population | 23,981 females |
Male to Female Ratio | 963 female per 1,000 male |
Land Area | 508 square miles |
Population per square mile | 93 residents |
White Population | 43,057 |
Hispanic or Latino Population | 1,385 |
Black Population | 1,701 |
Asian Population | 501 |
Total US Natives or Citizens | 47,076 |
Total Non US Citizens | 339 |
Education | 27.00 |
Employment | 59.20 |
Avg. household income | $74,067 |
Percapita Income | $32,395 |
Total Housing units | 47,076 |
Vacant Housing units | 2,401 |
Insurance | 46,341 |
Coles County | Illinois | United States | |
---|---|---|---|
Total population | 47,076 | 12,812,508 | 331,097,593 |
Population per square miles | 93 | 231 | 94 |
Employment Rate | 65.07% | 61.70% | 60.30% |
Median Household Income | $74,067 | $76,708 | $74,755 |
Health Insurance Coverage | 93.1% | 93.4% | 92% |
Total Housing Units | 20,385 | 5,056,360 | 129,870,928 |
Coles County is a 1075th largest populous county in the United States and a 31st Illinois, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Coles county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Coles County
There are 7 STANDARD ZIP codes are being used in Coles County, IL to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
61912 | ASHMORE 103 W ASHMORE ST | Standard | 1173 |
61920 | CHARLESTON 667 WINDSOR RD | Standard | 20923 |
61930 | HINDSBORO 407 MISSOURI ST | Standard | 749 |
61931 | HUMBOLDT 407 ELM ST | Standard | 1336 |
61938 | MATTOON 120 N 15TH ST | Standard | 20965 |
61943 | OAKLAND 4 PIKE ST | Standard | 1430 |
62440 | LERNA 513 MAIN ST | Standard | 1055 |