Cloud County is one of a 105 primary legal divisions of Kansas in the United States, accommodates 9,008 total local residents (according to 2022 ACS 5-year data), 6 standard zip codes . This demographic dynamics of Cloud County, KS shows how its entire population of 9,008 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Cloud County |
| Cloud County FIPS Code | 20029 |
| State | Kansas |
| Population | 9,008 residents |
| Male Population | 4,653 males |
| Female Population | 4,355 females |
| Male to Female Ratio | 1068 female per 1,000 male |
| Land Area | 715 square miles |
| Population per square mile | 13 residents |
| White Population | 8,421 |
| Hispanic or Latino Population | 347 |
| Black Population | 78 |
| Asian Population | 0 |
| Total US Natives or Citizens | 9,008 |
| Total Non US Citizens | 217 |
| Education | 22.40 |
| Employment | 58.20 |
| Avg. household income | $66,846 |
| Percapita Income | $28,318 |
| Total Housing units | 9,008 |
| Vacant Housing units | 843 |
| Insurance | 8,775 |
| Cloud County | Kansas | United States | |
|---|---|---|---|
| Total population | 9,008 | 2,937,880 | 331,097,593 |
| Population per square miles | 13 | 36 | 94 |
| Employment Rate | 66% | 62.50% | 60.30% |
| Median Household Income | $66,846 | $68,925 | $74,755 |
| Health Insurance Coverage | 88.5% | 91.4% | 92% |
| Total Housing Units | 3,677 | 1,175,294 | 129,870,928 |
Cloud county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in Cloud County
There are 6 STANDARD ZIP codes are being used in Cloud County, KS to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 66901 | CONCORDIA 622 WASHINGTON ST | Standard | 6226 |
| 66938 | CLYDE 308 WASHINGTON ST | Standard | 1388 |
| 66948 | CONCORDIA 622 WASHINGTON ST | Post-Box Only using 66901 Facility | 582 |
| 67417 | AURORA 301 MAIN ST | Standard | 127 |
| 67445 | GLASCO 101 E MAIN ST | Standard | 487 |
| 67466 | MILTONVALE 123 STARR AVE | Standard | 605 |
