Clearfield County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 79,707 total local residents (according to 2022 ACS 5-year data), 45 standard zip codes, one unique zip code. This demographic dynamics of Clearfield County, PA shows how its entire population of 79,707 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Clearfield County |
Clearfield County FIPS Code | 42033 |
State | Pennsylvania |
Population | 79,707 residents |
Male Population | 42,095 males |
Female Population | 37,612 females |
Male to Female Ratio | 1119 female per 1,000 male |
Land Area | 1,145 square miles |
Population per square mile | 70 residents |
White Population | 74,333 |
Hispanic or Latino Population | 2,314 |
Black Population | 1,851 |
Asian Population | 429 |
Total US Natives or Citizens | 79,707 |
Total Non US Citizens | 1,213 |
Education | 19.50 |
Employment | 55.50 |
Avg. household income | $72,463 |
Percapita Income | $29,950 |
Total Housing units | 79,707 |
Vacant Housing units | 6,416 |
Insurance | 75,010 |
Clearfield County | Pennsylvania | United States | |
---|---|---|---|
Total population | 79,707 | 13,002,700 | 331,097,593 |
Population per square miles | 70 | 291 | 94 |
Employment Rate | 73.84% | 60.10% | 60.30% |
Median Household Income | $72,463 | $71,798 | $74,755 |
Health Insurance Coverage | 95.2% | 94.7% | 92% |
Total Housing Units | 31,741 | 5,294,065 | 129,870,928 |
Clearfield county is a place for 1 unique and 45 standard ZIP code locations for mail and parcel delivery purposes.
45 STANDARD ZIP Codes in Clearfield County
There are 45 STANDARD ZIP codes are being used in Clearfield County, PA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
15753 | LA JOSE 33 CECIL HURD HWY STE 1 | Standard | 455 |
15757 | MAHAFFEY 10 E MAIN ST | Standard | 1310 |
15801 | DU BOIS 229 BEAVER DR | Standard | 20312 |
15848 | LUTHERSBURG 79 CHURCH ST | Standard | 885 |
15849 | PENFIELD 12336 BENNETTS VALLEY HWY | Standard | 1370 |
15856 | ROCKTON 21 OLD DUBOIS RD | Standard | 853 |
15866 | LUTHERSBURG 79 CHURCH ST | Post-Box Only using 15848 Facility | 218 |
16616 | SMOKERUN 6302 CROSS ROADS BLVD | Post-Box Only using 16681 Facility | 134 |
16620 | BRISBIN 181 SWOOPE ST | Standard | 387 |
16627 | COALPORT 745 MAIN ST | Standard | 2053 |
16645 | IRVONA 133 JULIA ST | Post-Box Only using 16656 Facility | 190 |
16651 | HOUTZDALE 721 MCATEER ST | Standard | 5865 |
16656 | IRVONA 133 JULIA ST | Standard | 1191 |
16661 | HOUTZDALE 721 MCATEER ST | Post-Box Only using 16651 Facility | 923 |
16663 | MORANN 3492 GINTER MORANN HWY | Standard | - |
16666 | OSCEOLA MILLS 602 LINGLE ST | Standard | 2800 |
16671 | RAMEY 351 MAIN ST | Standard | 404 |
16677 | OSCEOLA MILLS 602 LINGLE ST | Post-Box Only using 16666 Facility | 301 |
16680 | SMITHMILL 726 WALNUT ST | Standard | 356 |
16681 | SMOKERUN 6302 CROSS ROADS BLVD | Standard | - |
16692 | WESTOVER 103 CHURCH | Standard | 912 |
16821 | ALLPORT 5695 MORRISDALE ALLPORT HWY | Standard | 219 |
16825 | BIGLER 336 BIGLER RD | Standard | 241 |
16830 | CLEARFIELD 118 N 2ND ST | Standard | 13644 |
16833 | CURWENSVILLE 525 STATE ST | Standard | 5208 |
16834 | DRIFTING 5433 KYLERTOWN DRIFTING HWY | Standard | 677 |
16836 | FRENCHVILLE 28478 FRENCHVILLE KARTHAUS HWY | Standard | 1097 |
16837 | OLANTA 86 LITTLE CLEARFIELD CREEK RD | Post-Box Only using 16863 Facility | 136 |
16838 | CURWENSVILLE 525 STATE ST | Post-Box Only using 16833 Facility | 1831 |
16839 | MORRISDALE 52 CHURCH ST | Post-Box Only using 16858 Facility | 406 |
16840 | HAWK RUN 398 POWELL ST | Standard | 303 |
16843 | HYDE 1501 WASHINGTON AVE | Standard | 354 |
16845 | KARTHAUS 48 SMITH ST | Standard | 1056 |
16847 | KYLERTOWN 93 ROLLING STONE RD | Standard | 368 |
16849 | LANSE 977 MAPLE ST | Standard | 70 |
16850 | FRENCHVILLE 28478 FRENCHVILLE KARTHAUS HWY | Post-Box Only using 16836 Facility | - |
16855 | MINERAL SPRINGS 244 POST OFFICE RD | Standard | 87 |
16858 | MORRISDALE 52 CHURCH ST | Standard | 3826 |
16860 | MORRISDALE 52 CHURCH ST | Post-Box Only using 16858 Facility | 362 |
16861 | NEW MILLPORT 7083 DOUGLAS RD | Standard | 286 |
16863 | OLANTA 86 LITTLE CLEARFIELD CREEK RD | Standard | 594 |
16871 | KARTHAUS 48 SMITH ST | Post-Box Only using 16845 Facility | 52 |
16876 | WALLACETON 445 CLEARFIELD ST | Standard | 242 |
16879 | WINBURNE 1208 MAIN ST | Standard | 408 |
16881 | WOODLAND 1374 SHAWVILLE HWY | Standard | 2439 |
UNIQUE ZIP Code in Clearfield County
Clearfield County's UNIQUE ZIP codes in Pennsylvania are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Pennsylvania, these 1 Unique ZIP code in Clearfield County, PA ensures the faster delivery to such locations. These 1 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 1 Unique ZIP code location in Clearfield County, PA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
16698 | HOUTZDALE 721 MCATEER ST | 16651 |