Clear Creek County is one of a 64 primary legal divisions of Colorado in the United States, accommodates 9,403 total local residents (according to 2022 ACS 5-year data), 4 standard zip codes . This demographic dynamics of Clear Creek County, CO shows how its entire population of 9,403 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Clear Creek County |
| Clear Creek County FIPS Code | 08019 |
| State | Colorado |
| Population | 9,403 residents |
| Male Population | 4,773 males |
| Female Population | 4,630 females |
| Male to Female Ratio | 1031 female per 1,000 male |
| Land Area | 395 square miles |
| Population per square mile | 24 residents |
| White Population | 8,481 |
| Hispanic or Latino Population | 742 |
| Black Population | 220 |
| Asian Population | 78 |
| Total US Natives or Citizens | 9,403 |
| Total Non US Citizens | 147 |
| Education | 55.00 |
| Employment | 65.90 |
| Avg. household income | $121,173 |
| Percapita Income | $59,550 |
| Total Housing units | 9,403 |
| Vacant Housing units | 1,128 |
| Insurance | 9,312 |
| Clear Creek County | Colorado | United States | |
|---|---|---|---|
| Total population | 9,403 | 5,773,714 | 331,097,593 |
| Population per square miles | 24 | 56 | 94 |
| Employment Rate | 81.33% | 65.60% | 60.30% |
| Median Household Income | $121,173 | $89,302 | $74,755 |
| Health Insurance Coverage | 90.8% | 92.9% | 92% |
| Total Housing Units | 4,589 | 2,384,584 | 129,870,928 |
Clear Creek county is a place for 4 standard ZIP code locations for mail and parcel delivery purposes.
4 STANDARD ZIP Codes in Clear Creek County
There are 4 STANDARD ZIP codes are being used in Clear Creek County, CO to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 80438 | EMPIRE 215 W PARK AVE | Standard | 649 |
| 80444 | GEORGETOWN 700 6TH ST | Standard | 1104 |
| 80452 | IDAHO SPRINGS 2420 COLORADO BLVD | Standard | 3316 |
| 80476 | SILVER PLUME 850 MAIN ST | Standard | 231 |
