Clay County is one of a 99 primary legal divisions of Iowa in the United States, accommodates 16,423 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Clay County, IA shows how its entire population of 16,423 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Clay County |
| Clay County FIPS Code | 19041 |
| State | Iowa |
| Population | 16,423 residents |
| Male Population | 8,029 males |
| Female Population | 8,394 females |
| Male to Female Ratio | 957 female per 1,000 male |
| Land Area | 567 square miles |
| Population per square mile | 29 residents |
| White Population | 15,544 |
| Hispanic or Latino Population | 685 |
| Black Population | 94 |
| Asian Population | 56 |
| Total US Natives or Citizens | 16,423 |
| Total Non US Citizens | 84 |
| Education | 26.00 |
| Employment | 64.60 |
| Avg. household income | $78,126 |
| Percapita Income | $35,787 |
| Total Housing units | 16,423 |
| Vacant Housing units | 873 |
| Insurance | 16,194 |
| Clay County | Iowa | United States | |
|---|---|---|---|
| Total population | 16,423 | 3,190,369 | 331,097,593 |
| Population per square miles | 29 | 57 | 94 |
| Employment Rate | 68.7% | 64.50% | 60.30% |
| Median Household Income | $78,126 | $69,588 | $74,755 |
| Health Insurance Coverage | 95.4% | 95.5% | 92% |
| Total Housing Units | 7,225 | 1,330,995 | 129,870,928 |
Clay county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Clay County
There are 9 STANDARD ZIP codes are being used in Clay County, IA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 51047 | PETERSON 222 MAIN ST | Standard | 690 |
| 51301 | SPENCER 11 E 18TH ST | Standard | 12326 |
| 51333 | DICKENS 201 2ND ST | Standard | 394 |
| 51338 | EVERLY 206 N MAIN ST | Standard | 933 |
| 51340 | FOSTORIA 206 MAIN ST | Standard | 93 |
| 51341 | GILLETT GROVE 211 RAILWAY ST | Standard | 39 |
| 51343 | SPENCER 11 E 18TH ST | Post-Box Only using 51301 Facility | 284 |
| 51357 | ROYAL 308 MAIN ST | Standard | 744 |
| 51366 | DICKENS 201 2ND ST | Post-Box Only using 51333 Facility | 303 |
