Choctaw County is one of a 67 primary legal divisions of Alabama in the United States, accommodates 12,669 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Choctaw County, AL shows how its entire population of 12,669 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Choctaw County |
| Choctaw County FIPS Code | 01023 |
| State | Alabama |
| Population | 12,669 residents |
| Male Population | 5,980 males |
| Female Population | 6,689 females |
| Male to Female Ratio | 894 female per 1,000 male |
| Land Area | 913 square miles |
| Population per square mile | 14 residents |
| White Population | 7,180 |
| Hispanic or Latino Population | 143 |
| Black Population | 5,062 |
| Asian Population | 15 |
| Total US Natives or Citizens | 12,669 |
| Total Non US Citizens | 33 |
| Education | 13.00 |
| Employment | 43.00 |
| Avg. household income | $61,685 |
| Percapita Income | $26,343 |
| Total Housing units | 12,669 |
| Vacant Housing units | 1,910 |
| Insurance | 12,543 |
| Choctaw County | Alabama | United States | |
|---|---|---|---|
| Total population | 12,669 | 5,024,279 | 331,097,593 |
| Population per square miles | 14 | 99 | 94 |
| Employment Rate | 71.47% | 55.70% | 60.30% |
| Median Household Income | $61,685 | $59,674 | $74,755 |
| Health Insurance Coverage | 91.8% | 91.2% | 92% |
| Total Housing Units | 5,228 | 2,016,448 | 129,870,928 |
Choctaw county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Choctaw County
There are 9 STANDARD ZIP codes are being used in Choctaw County, AL to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 36904 | BUTLER 132 RIDERWOOD DR | Standard | 4196 |
| 36908 | GILBERTOWN 100 HIGH ST | Standard | 1885 |
| 36910 | JACHIN 40806 HIGHWAY 17 | Standard | 14 |
| 36912 | LISMAN 4845 COUNTY ROAD 9 | Standard | 1558 |
| 36913 | GILBERTOWN 100 HIGH ST | Post-Box Only using 36908 Facility | 54 |
| 36915 | BUTLER 132 RIDERWOOD DR | Post-Box Only using 36904 Facility | 574 |
| 36916 | PENNINGTON 5345 MAIN ST | Standard | 689 |
| 36919 | SILAS 15 2ND AVE | Standard | 1764 |
| 36921 | TOXEY 2616 1ST ST | Standard | 919 |
