Chautauqua County is one of a 105 primary legal divisions of Kansas in the United States, accommodates 3,389 total local residents (according to 2022 ACS 5-year data), 5 standard zip codes . This demographic dynamics of Chautauqua County, KS shows how its entire population of 3,389 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Chautauqua County |
Chautauqua County FIPS Code | 20019 |
State | Kansas |
Population | 3,389 residents |
Male Population | 1,763 males |
Female Population | 1,626 females |
Male to Female Ratio | 1084 female per 1,000 male |
Land Area | 639 square miles |
Population per square mile | 5 residents |
White Population | 2,845 |
Hispanic or Latino Population | 152 |
Black Population | 31 |
Asian Population | 14 |
Total US Natives or Citizens | 3,389 |
Total Non US Citizens | 12 |
Education | 16.20 |
Employment | 49.60 |
Avg. household income | $67,791 |
Percapita Income | $28,267 |
Total Housing units | 3,389 |
Vacant Housing units | 660 |
Insurance | 3,339 |
Chautauqua County | Kansas | United States | |
---|---|---|---|
Total population | 3,389 | 2,937,880 | 331,097,593 |
Population per square miles | 5 | 36 | 94 |
Employment Rate | 71.35% | 62.50% | 60.30% |
Median Household Income | $67,791 | $68,925 | $74,755 |
Health Insurance Coverage | 86.6% | 91.4% | 92% |
Total Housing Units | 1,323 | 1,175,294 | 129,870,928 |
Chautauqua county is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in Chautauqua County
There are 5 STANDARD ZIP codes are being used in Chautauqua County, KS to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
67024 | CEDAR VALE 706 CEDAR ST | Standard | 930 |
67334 | CHAUTAUQUA 100 E LAUREL ST | Standard | 67 |
67355 | CANEY 201 W 5TH AVE | Post-Box Only using 67333 Facility | 227 |
67360 | PERU 101 E 6TH ST | Standard | 312 |
67361 | SEDAN 205 W MAIN ST | Standard | 1806 |