Chariton County is one of a 114 primary legal divisions of Missouri in the United States, accommodates 7,417 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Chariton County, MO shows how its entire population of 7,417 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Chariton County |
Chariton County FIPS Code | 29041 |
State | Missouri |
Population | 7,417 residents |
Male Population | 3,706 males |
Female Population | 3,711 females |
Male to Female Ratio | 999 female per 1,000 male |
Land Area | 751 square miles |
Population per square mile | 10 residents |
White Population | 6,981 |
Hispanic or Latino Population | 75 |
Black Population | 200 |
Asian Population | 0 |
Total US Natives or Citizens | 7,417 |
Total Non US Citizens | 58 |
Education | 21.40 |
Employment | 53.70 |
Avg. household income | $73,277 |
Percapita Income | $28,616 |
Total Housing units | 7,417 |
Vacant Housing units | 1,228 |
Insurance | 7,183 |
Chariton County | Missouri | United States | |
---|---|---|---|
Total population | 7,417 | 6,154,913 | 331,097,593 |
Population per square miles | 10 | 90 | 94 |
Employment Rate | 70.56% | 60.10% | 60.30% |
Median Household Income | $73,277 | $64,811 | $74,755 |
Health Insurance Coverage | 91.9% | 91.4% | 92% |
Total Housing Units | 2,591 | 2,521,832 | 129,870,928 |
Chariton county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Chariton County
There are 7 STANDARD ZIP codes are being used in Chariton County, MO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
64660 | BROOKFIELD 201 W BOSTON ST | Post-Box Only using 64628 Facility | 443 |
64681 | BROOKFIELD 201 W BOSTON ST | Post-Box Only using 64628 Facility | 147 |
65236 | BRUNSWICK 101 W BROADWAY ST | Standard | 1293 |
65246 | BRUNSWICK 101 W BROADWAY ST | Post-Box Only using 65236 Facility | 76 |
65261 | KEYTESVILLE 418 W BRIDGE ST | Standard | 1300 |
65281 | SALISBURY 110 E 4TH ST | Standard | 2874 |
65286 | BRUNSWICK 101 W BROADWAY ST | Post-Box Only using 65236 Facility | 149 |