Cedar County is one of a 114 primary legal divisions of Missouri in the United States, accommodates 14,314 total local residents (according to 2022 ACS 5-year data), 3 standard zip codes . This demographic dynamics of Cedar County, MO shows how its entire population of 14,314 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Cedar County |
Cedar County FIPS Code | 29039 |
State | Missouri |
Population | 14,314 residents |
Male Population | 7,313 males |
Female Population | 7,001 females |
Male to Female Ratio | 1045 female per 1,000 male |
Land Area | 474 square miles |
Population per square mile | 30 residents |
White Population | 13,377 |
Hispanic or Latino Population | 371 |
Black Population | 50 |
Asian Population | 0 |
Total US Natives or Citizens | 14,314 |
Total Non US Citizens | 42 |
Education | 17.30 |
Employment | 47.00 |
Avg. household income | $72,146 |
Percapita Income | $27,243 |
Total Housing units | 14,314 |
Vacant Housing units | 1,477 |
Insurance | 14,094 |
Cedar County | Missouri | United States | |
---|---|---|---|
Total population | 14,314 | 6,154,913 | 331,097,593 |
Population per square miles | 30 | 90 | 94 |
Employment Rate | 69.82% | 60.10% | 60.30% |
Median Household Income | $72,146 | $64,811 | $74,755 |
Health Insurance Coverage | 84% | 91.4% | 92% |
Total Housing Units | 5,476 | 2,521,832 | 129,870,928 |
Cedar county is a place for 3 standard ZIP code locations for mail and parcel delivery purposes.
3 STANDARD ZIP Codes in Cedar County
There are 3 STANDARD ZIP codes are being used in Cedar County, MO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
64744 | EL DORADO SPRINGS 407 S MAIN ST | Standard | 7941 |
64756 | EL DORADO SPRINGS 407 S MAIN ST | Post-Box Only using 64744 Facility | 560 |
65785 | STOCKTON 406 EAST ST | Standard | 5578 |