Cass County is one of a 93 primary legal divisions of Nebraska in the United States, accommodates 26,749 total local residents (according to 2022 ACS 5-year data), 15 standard zip codes . This demographic dynamics of Cass County, NE shows how its entire population of 26,749 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Cass County |
| Cass County FIPS Code | 31025 |
| State | Nebraska |
| Population | 26,749 residents |
| Male Population | 13,586 males |
| Female Population | 13,163 females |
| Male to Female Ratio | 1032 female per 1,000 male |
| Land Area | 557 square miles |
| Population per square mile | 48 residents |
| White Population | 24,948 |
| Hispanic or Latino Population | 1,027 |
| Black Population | 44 |
| Asian Population | 117 |
| Total US Natives or Citizens | 26,749 |
| Total Non US Citizens | 149 |
| Education | 31.30 |
| Employment | 65.70 |
| Avg. household income | $105,126 |
| Percapita Income | $40,941 |
| Total Housing units | 26,749 |
| Vacant Housing units | 1,354 |
| Insurance | 26,423 |
| Cass County | Nebraska | United States | |
|---|---|---|---|
| Total population | 26,749 | 1,961,504 | 331,097,593 |
| Population per square miles | 48 | 26 | 94 |
| Employment Rate | 69.39% | 66.20% | 60.30% |
| Median Household Income | $105,126 | $69,597 | $74,755 |
| Health Insurance Coverage | 93% | 93.3% | 92% |
| Total Housing Units | 10,339 | 803,157 | 129,870,928 |
Cass county is a place for 15 standard ZIP code locations for mail and parcel delivery purposes.
15 STANDARD ZIP Codes in Cass County
There are 15 STANDARD ZIP codes are being used in Cass County, NE to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 68016 | CEDAR CREEK 104 PARSON DR | Standard | 412 |
| 68037 | LOUISVILLE 202 CHERRY ST | Standard | 2653 |
| 68048 | PLATTSMOUTH 802 AVENUE B | Standard | 13543 |
| 68058 | ASHLAND 1542 SILVER ST | Post-Box Only using 68003 Facility | 330 |
| 68059 | LOUISVILLE 202 CHERRY ST | Post-Box Only using 68037 Facility | 3115 |
| 68304 | EAGLE 445 S 4TH ST | Post-Box Only using 68347 Facility | 287 |
| 68307 | AVOCA 624 HOUSE ST | Standard | 503 |
| 68347 | EAGLE 445 S 4TH ST | Standard | 2126 |
| 68349 | ELMWOOD 116 W D ST | Standard | 1198 |
| 68403 | MANLEY 107 MAIN ST | Standard | 215 |
| 68407 | MURDOCK 304 NEBRASKA ST | Standard | 995 |
| 68409 | MURRAY 105 N LATTA AVE | Standard | 719 |
| 68413 | NEHAWKA 418 ELM ST | Standard | 451 |
| 68455 | UNION 129 MAIN ST | Standard | 823 |
| 68463 | WEEPING WATER 107 N COMMERCIAL ST | Standard | 1648 |
