Cass County is one of a 99 primary legal divisions of Iowa in the United States, accommodates 13,116 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Cass County, IA shows how its entire population of 13,116 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Cass County |
Cass County FIPS Code | 19029 |
State | Iowa |
Population | 13,116 residents |
Male Population | 6,493 males |
Female Population | 6,623 females |
Male to Female Ratio | 980 female per 1,000 male |
Land Area | 564 square miles |
Population per square mile | 23 residents |
White Population | 12,676 |
Hispanic or Latino Population | 402 |
Black Population | 98 |
Asian Population | 49 |
Total US Natives or Citizens | 13,116 |
Total Non US Citizens | 57 |
Education | 20.90 |
Employment | 61.30 |
Avg. household income | $80,614 |
Percapita Income | $36,219 |
Total Housing units | 13,116 |
Vacant Housing units | 632 |
Insurance | 12,877 |
Cass County | Iowa | United States | |
---|---|---|---|
Total population | 13,116 | 3,190,369 | 331,097,593 |
Population per square miles | 23 | 57 | 94 |
Employment Rate | 71.46% | 64.50% | 60.30% |
Median Household Income | $80,614 | $69,588 | $74,755 |
Health Insurance Coverage | 95.8% | 95.5% | 92% |
Total Housing Units | 5,771 | 1,330,995 | 129,870,928 |
Cass county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Cass County
There are 8 STANDARD ZIP codes are being used in Cass County, IA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
50020 | ANITA 906 MAIN ST | Standard | 1281 |
50022 | ATLANTIC 20 E 5TH ST | Standard | 8664 |
50274 | ANITA 906 MAIN ST | Post-Box Only using 50020 Facility | 132 |
50843 | CUMBERLAND 123 MAIN ST | Standard | 487 |
50853 | MASSENA 99 MAIN ST | Standard | 693 |
51535 | GRISWOLD 608 4TH ST | Standard | 1730 |
51544 | GRISWOLD 608 4TH ST | Post-Box Only using 51535 Facility | 741 |
51552 | AVOCA 202 N ELM ST | Post-Box Only using 51521 Facility | 204 |