Carroll County is one of a 114 primary legal divisions of Missouri in the United States, accommodates 8,513 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Carroll County, MO shows how its entire population of 8,513 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Carroll County |
Carroll County FIPS Code | 29033 |
State | Missouri |
Population | 8,513 residents |
Male Population | 4,262 males |
Female Population | 4,251 females |
Male to Female Ratio | 1003 female per 1,000 male |
Land Area | 695 square miles |
Population per square mile | 12 residents |
White Population | 8,074 |
Hispanic or Latino Population | 160 |
Black Population | 178 |
Asian Population | 6 |
Total US Natives or Citizens | 8,513 |
Total Non US Citizens | 40 |
Education | 20.70 |
Employment | 56.10 |
Avg. household income | $72,283 |
Percapita Income | $30,403 |
Total Housing units | 8,513 |
Vacant Housing units | 1,014 |
Insurance | 8,426 |
Carroll County | Missouri | United States | |
---|---|---|---|
Total population | 8,513 | 6,154,913 | 331,097,593 |
Population per square miles | 12 | 90 | 94 |
Employment Rate | 70.25% | 60.10% | 60.30% |
Median Household Income | $72,283 | $64,811 | $74,755 |
Health Insurance Coverage | 93% | 91.4% | 92% |
Total Housing Units | 3,367 | 2,521,832 | 129,870,928 |
Carroll county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Carroll County
There are 7 STANDARD ZIP codes are being used in Carroll County, MO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
64622 | BOGARD 100 W 3RD ST | Standard | 489 |
64623 | BOSWORTH 111 N KANSAS AVE | Standard | 402 |
64633 | CARROLLTON 101 N FOLGER ST | Standard | 4604 |
64639 | BOSWORTH 111 N KANSAS AVE | Post-Box Only using 64623 Facility | 127 |
64643 | HALE 202 MAIN ST | Standard | 1176 |
64668 | CARROLLTON 101 N FOLGER ST | Post-Box Only using 64633 Facility | 1386 |
64682 | BOGARD 100 W 3RD ST | Post-Box Only using 64622 Facility | 344 |