Carroll County is one of a 92 primary legal divisions of Indiana in the United States, accommodates 20,397 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Carroll County, IN shows how its entire population of 20,397 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Carroll County |
| Carroll County FIPS Code | 18015 |
| State | Indiana |
| Population | 20,397 residents |
| Male Population | 10,389 males |
| Female Population | 10,008 females |
| Male to Female Ratio | 1038 female per 1,000 male |
| Land Area | 372 square miles |
| Population per square mile | 55 residents |
| White Population | 19,535 |
| Hispanic or Latino Population | 959 |
| Black Population | 143 |
| Asian Population | 23 |
| Total US Natives or Citizens | 20,397 |
| Total Non US Citizens | 209 |
| Education | 16.60 |
| Employment | 58.40 |
| Avg. household income | $82,095 |
| Percapita Income | $33,222 |
| Total Housing units | 20,397 |
| Vacant Housing units | 1,558 |
| Insurance | 20,289 |
| Carroll County | Indiana | United States | |
|---|---|---|---|
| Total population | 20,397 | 6,785,528 | 331,097,593 |
| Population per square miles | 55 | 189 | 94 |
| Employment Rate | 70.29% | 61.50% | 60.30% |
| Median Household Income | $82,095 | $66,785 | $74,755 |
| Health Insurance Coverage | 89% | 93% | 92% |
| Total Housing Units | 7,967 | 2,726,489 | 129,870,928 |
Carroll county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Carroll County
There are 8 STANDARD ZIP codes are being used in Carroll County, IN to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 46913 | FLORA 21 E MAIN ST | Post-Box Only using 46929 Facility | 1144 |
| 46915 | BURLINGTON 809 MICHIGAN RD | Standard | 724 |
| 46916 | BURROWS 1010 BURROWS RD | Standard | - |
| 46917 | CAMDEN 108 W MAIN ST | Standard | 1926 |
| 46920 | CUTLER 96 E 485 S | Standard | 1306 |
| 46923 | DELPHI 201 W FRANKLIN ST | Standard | 7846 |
| 46929 | FLORA 21 E MAIN ST | Standard | 3224 |
| 46977 | DELPHI 201 W FRANKLIN ST | Post-Box Only using 46923 Facility | - |
