Carroll County is one of a 102 primary legal divisions of Illinois in the United States, accommodates 15,594 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Carroll County, IL shows how its entire population of 15,594 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Carroll County |
Carroll County FIPS Code | 17015 |
State | Illinois |
Population | 15,594 residents |
Male Population | 8,383 males |
Female Population | 7,211 females |
Male to Female Ratio | 1163 female per 1,000 male |
Land Area | 445 square miles |
Population per square mile | 35 residents |
White Population | 14,262 |
Hispanic or Latino Population | 720 |
Black Population | 533 |
Asian Population | 103 |
Total US Natives or Citizens | 15,594 |
Total Non US Citizens | 117 |
Education | 18.70 |
Employment | 51.50 |
Avg. household income | $78,177 |
Percapita Income | $31,882 |
Total Housing units | 15,594 |
Vacant Housing units | 1,880 |
Insurance | 14,628 |
Carroll County | Illinois | United States | |
---|---|---|---|
Total population | 15,594 | 12,812,508 | 331,097,593 |
Population per square miles | 35 | 231 | 94 |
Employment Rate | 72.83% | 61.70% | 60.30% |
Median Household Income | $78,177 | $76,708 | $74,755 |
Health Insurance Coverage | 93.4% | 93.4% | 92% |
Total Housing Units | 6,317 | 5,056,360 | 129,870,928 |
Carroll county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Carroll County
There are 7 STANDARD ZIP codes are being used in Carroll County, IL to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
61014 | CHADWICK 218 N MAIN ST | Standard | 1064 |
61046 | LANARK 600 W OLYMPIC DR | Standard | 2659 |
61051 | MILLEDGEVILLE 315 N MEYERS AVE | Standard | 1549 |
61053 | MOUNT CARROLL 211 N CLAY ST | Standard | 2839 |
61074 | SAVANNA 321 3RD ST | Standard | 4093 |
61078 | SHANNON 2 N LOCUST ST | Standard | 1255 |
61285 | CLINTON 300 S 1ST ST | Post-Box Only using 52732 Facility | 2661 |