Campbell County is one of a 132 primary legal divisions of Virginia in the United States, accommodates 55,518 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Campbell County, VA shows how its entire population of 55,518 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Campbell County |
Campbell County FIPS Code | 51031 |
State | Virginia |
Population | 55,518 residents |
Male Population | 27,091 males |
Female Population | 28,427 females |
Male to Female Ratio | 953 female per 1,000 male |
Land Area | 503 square miles |
Population per square mile | 110 residents |
White Population | 43,776 |
Hispanic or Latino Population | 1,701 |
Black Population | 7,823 |
Asian Population | 555 |
Total US Natives or Citizens | 55,518 |
Total Non US Citizens | 1,114 |
Education | 24.60 |
Employment | 57.00 |
Avg. household income | $76,036 |
Percapita Income | $31,877 |
Total Housing units | 55,518 |
Vacant Housing units | 2,876 |
Insurance | 54,915 |
Campbell County | Virginia | United States | |
---|---|---|---|
Total population | 55,518 | 8,631,393 | 331,097,593 |
Population per square miles | 110 | 219 | 94 |
Employment Rate | 71.84% | 61.00% | 60.30% |
Median Household Income | $76,036 | $85,873 | $74,755 |
Health Insurance Coverage | 93.5% | 93.5% | 92% |
Total Housing Units | 22,409 | 3,380,607 | 129,870,928 |
Campbell county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Campbell County
There are 8 STANDARD ZIP codes are being used in Campbell County, VA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
24517 | ALTAVISTA 700 BROAD ST | Standard | 4802 |
24528 | BROOKNEAL 101 TODD ST | Standard | 3568 |
24538 | CONCORD 10275 VILLAGE HWY | Standard | 4744 |
24550 | EVINGTON 11496 LEESVILLE RD | Standard | 8040 |
24554 | GLADYS 62 PIGEON RUN RD | Standard | 3699 |
24569 | GLADYS 62 PIGEON RUN RD | Post-Box Only using 24554 Facility | 862 |
24571 | LYNCH STATION 969 POWELL RD | Standard | 2224 |
24588 | RUSTBURG 1103 VILLAGE HWY | Standard | 9265 |