Campbell County is one of a 93 primary legal divisions of Tennessee in the United States, accommodates 39,397 total local residents (according to 2022 ACS 5-year data), 6 standard zip codes . This demographic dynamics of Campbell County, TN shows how its entire population of 39,397 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Campbell County |
Campbell County FIPS Code | 47013 |
State | Tennessee |
Population | 39,397 residents |
Male Population | 19,508 males |
Female Population | 19,889 females |
Male to Female Ratio | 981 female per 1,000 male |
Land Area | 480 square miles |
Population per square mile | 82 residents |
White Population | 37,935 |
Hispanic or Latino Population | 661 |
Black Population | 117 |
Asian Population | 182 |
Total US Natives or Citizens | 39,397 |
Total Non US Citizens | 191 |
Education | 12.90 |
Employment | 47.60 |
Avg. household income | $63,315 |
Percapita Income | $26,791 |
Total Housing units | 39,397 |
Vacant Housing units | 3,900 |
Insurance | 38,750 |
Campbell County | Tennessee | United States | |
---|---|---|---|
Total population | 39,397 | 6,910,840 | 331,097,593 |
Population per square miles | 82 | 168 | 94 |
Employment Rate | 72.34% | 59.90% | 60.30% |
Median Household Income | $63,315 | $65,254 | $74,755 |
Health Insurance Coverage | 89.8% | 90.7% | 92% |
Total Housing Units | 16,255 | 2,846,684 | 129,870,928 |
Campbell county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in Campbell County
There are 6 STANDARD ZIP codes are being used in Campbell County, TN to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
37714 | CARYVILLE 107 HILL LN | Standard | 4259 |
37729 | LA FOLLETTE 1221 E CENTRAL AVE | Post-Box Only using 37766 Facility | 1547 |
37757 | JACKSBORO 424 MAIN ST STE 100 | Standard | 10313 |
37762 | JELLICO 368 N MAIN ST | Standard | 2431 |
37766 | LA FOLLETTE 1221 E CENTRAL AVE | Standard | 17786 |
37819 | JELLICO 368 N MAIN ST | Post-Box Only using 37762 Facility | 516 |