Camden County is one of a 21 primary legal divisions of New Jersey in the United States, accommodates 522,581 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 35 standard zip codes , and 2 major cities. This demographic dynamics of Camden County, NJ shows how its entire population of 522,581 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Camden County |
| Camden County FIPS Code | 34007 |
| State | New Jersey |
| Population | 522,581 residents |
| Male Population | 253,604 males |
| Female Population | 268,977 females |
| Male to Female Ratio | 943 female per 1,000 male |
| Land Area | 221 square miles |
| Population per square mile | 2,361 residents |
| White Population | 304,112 |
| Hispanic or Latino Population | 94,913 |
| Black Population | 100,874 |
| Asian Population | 30,964 |
| Total US Natives or Citizens | 522,581 |
| Total Non US Citizens | 26,176 |
| Education | 36.50 |
| Employment | 63.10 |
| Avg. household income | $109,600 |
| Percapita Income | $42,398 |
| Total Housing units | 522,581 |
| Vacant Housing units | 13,720 |
| Insurance | 517,354 |
| Camden County | New Jersey | United States | |
|---|---|---|---|
| Total population | 522,581 | 9,288,994 | 331,097,593 |
| Population per square miles | 2361 | 1263 | 94 |
| Employment Rate | 68.88% | 62.70% | 60.30% |
| Median Household Income | $109,600 | $96,346 | $74,755 |
| Health Insurance Coverage | 92.2% | 93.2% | 92% |
| Total Housing Units | 198,757 | 3,516,978 | 129,870,928 |
Camden County is the 9th most populous county in New Jersey, a place for having 2 most populous cities (having the population of more than 20000 residents) in the United States.
| City | Population | Zip Codes |
|---|---|---|
| Camden | 71,799 | 13 zip codes |
| Sicklerville | 45,853 | 1 zip code |
Camden County is a 185th largest populous county in the United States and a 9th New Jersey, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Camden county is a place for 35 standard ZIP code locations for mail and parcel delivery purposes.
35 STANDARD ZIP Codes in Camden County
There are 35 STANDARD ZIP codes are being used in Camden County, NJ to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 08002 | CHERRY HILL 1175 MARLKRESS RD | Post-Box Only using 08034 Facility | 23630 |
| 08003 | CHERRY HILL 1175 MARLKRESS RD | Post-Box Only using 08034 Facility | 31434 |
| 08004 | ATCO 408 FRONT ST | Standard | 10966 |
| 08007 | BARRINGTON 191 HAINES AVE | Standard | 5560 |
| 08009 | ATCO 408 FRONT ST | Post-Box Only using 08004 Facility | 14483 |
| 08012 | BLACKWOOD 200 DAVISTOWN RD | Standard | 40320 |
| 08018 | CEDAR BROOK 24 N ROUTE 73 | Standard | - |
| 08021 | CLEMENTON 22 BERLIN RD | Standard | 47946 |
| 08026 | GIBBSBORO 65 KIRKWOOD RD | Standard | 2278 |
| 08030 | CAMDEN CARRIER ANNEX 2700 MOUNT EPHRAIM AVE | Post-Box Only using 08104 Facility | 13251 |
| 08031 | CAMDEN CARRIER ANNEX 2700 MOUNT EPHRAIM AVE | Post-Box Only using 08104 Facility | 11677 |
| 08033 | CHERRY HILL 1175 MARLKRESS RD | Post-Box Only using 08034 Facility | 17110 |
| 08034 | CHERRY HILL 1175 MARLKRESS RD | Standard | 19870 |
| 08035 | CAMDEN CARRIER ANNEX 2700 MOUNT EPHRAIM AVE | Post-Box Only using 08104 Facility | 7570 |
| 08043 | VOORHEES 504 CENTENNIAL BLVD | Standard | 30876 |
| 08049 | MAGNOLIA 307 E MONROE AVE | Standard | 5216 |
| 08059 | CAMDEN CARRIER ANNEX 2700 MOUNT EPHRAIM AVE | Post-Box Only using 08104 Facility | 5521 |
| 08078 | DEPTFORD 1265 HURFFVILLE RD | Post-Box Only using 08096 Facility | 8005 |
| 08081 | SICKLERVILLE 415 SICKLERVILLE RD | Standard | 50604 |
| 08083 | SOMERDALE 26 S WHITE HORSE PIKE | Standard | 9464 |
| 08084 | STRATFORD 190 WARWICK RD | Standard | 6962 |
| 08091 | CLEMENTON CARRIER ANNEX 165 WHITE HORSE PIKE STE D | Post-Box Only using 08021 Facility | 5881 |
| 08093 | CAMDEN CARRIER ANNEX 2700 MOUNT EPHRAIM AVE | Post-Box Only using 08104 Facility | 9690 |
| 08095 | WINSLOW 48 HALL ST | Standard | - |
| 08099 | BELLMAWR 421 BENIGNO BLVD | Post-Box Only using 08031 Facility | - |
| 08101 | CAMDEN 401 MARKET ST | Post-Box Only using 08102 Facility | - |
| 08102 | CAMDEN CARRIER ANNEX 2700 MOUNT EPHRAIM AVE | Post-Box Only using 08104 Facility | 8418 |
| 08103 | CAMDEN CARRIER ANNEX 2700 MOUNT EPHRAIM AVE | Post-Box Only using 08104 Facility | 12682 |
| 08104 | CAMDEN CARRIER ANNEX 2700 MOUNT EPHRAIM AVE | Standard | 21656 |
| 08105 | CAMDEN CARRIER ANNEX 2700 MOUNT EPHRAIM AVE | Post-Box Only using 08104 Facility | 26615 |
| 08106 | AUDUBON 130 BLACK HORSE PIKE STE 400 | Standard | 9726 |
| 08107 | CAMDEN CARRIER ANNEX 2700 MOUNT EPHRAIM AVE | Post-Box Only using 08104 Facility | 13568 |
| 08108 | CAMDEN CARRIER ANNEX 2700 MOUNT EPHRAIM AVE | Post-Box Only using 08104 Facility | 18970 |
| 08109 | CAMDEN CARRIER ANNEX 2700 MOUNT EPHRAIM AVE | Post-Box Only using 08104 Facility | 23747 |
| 08110 | CAMDEN CARRIER ANNEX 2700 MOUNT EPHRAIM AVE | Post-Box Only using 08104 Facility | 19465 |
