Get everything you need to know about smallest to largest cities in California by population. In the United states, California is the first largest state accommodating 39,538,223 residents, which is 12% of the total US population. Almost 65% of the total population in California lives in the cities.
The largest cities by population in California are Los Angeles city with 3,898,747 residents, San Diego city with 1,386,932 residents and San Jose city with 1,013,240 residents. The smallest city by population is Brentwood city in CA, which is home to 64,292 residents. There are 142 popular cities in California, USA, in which these cities Los Angeles city, San Diego city, and San Jose city have attracted more population, which means these cities may offer the best education, employment, income, entertainment, housing and more to make the living much easier or providing easy access to more amenities. Refer to the complete list of California cities by population to know the popularity rank of any city, based on the records of the 2020 US Census Data.
Cities of California by populationRank | City | Population | Male | Female |
---|---|---|---|---|
1 | Los Angeles city | 3,898,747 | 1,925,675 | 1,973,072 |
2 | San Diego city | 1,386,932 | 694,107 | 692,825 |
3 | San Jose city | 1,013,240 | 509,260 | 503,980 |
4 | San Francisco city | 873,965 | 446,144 | 427,821 |
5 | Fresno city | 542,107 | 266,944 | 275,163 |
6 | Sacramento city | 524,943 | 255,987 | 268,956 |
7 | Long Beach city | 466,742 | 228,518 | 238,224 |
8 | Oakland city | 440,646 | 214,508 | 226,138 |
9 | Bakersfield city | 403,455 | 197,129 | 206,326 |
10 | Anaheim city | 346,824 | 171,077 | 175,747 |
11 | Stockton city | 320,804 | 157,357 | 163,447 |
12 | Riverside city | 314,998 | 154,703 | 160,295 |
13 | Santa Ana city | 310,227 | 156,986 | 153,241 |
14 | Irvine city | 307,670 | 150,622 | 157,048 |
15 | Chula Vista city | 275,487 | 133,570 | 141,917 |
16 | Fremont city | 230,504 | 115,285 | 115,219 |
17 | Santa Clarita city | 228,673 | 111,809 | 116,864 |
18 | San Bernardino city | 222,101 | 109,133 | 112,968 |
19 | Modesto city | 218,464 | 106,266 | 112,198 |
20 | Moreno Valley city | 208,634 | 102,051 | 106,583 |
21 | Fontana city | 208,393 | 102,781 | 105,612 |
22 | Oxnard city | 202,063 | 100,815 | 101,248 |
23 | Huntington Beach city | 198,711 | 97,409 | 101,302 |
24 | Glendale city | 196,543 | 93,635 | 102,908 |
25 | Santa Rosa city | 178,127 | 86,767 | 91,360 |
26 | Elk Grove city | 176,124 | 85,211 | 90,913 |
27 | Ontario city | 175,265 | 86,235 | 89,030 |
28 | Rancho Cucamonga city | 174,453 | 85,013 | 89,440 |
29 | Oceanside city | 174,068 | 85,187 | 88,881 |
30 | Lancaster city | 173,516 | 85,530 | 87,986 |
31 | Garden Grove city | 171,949 | 84,823 | 87,126 |
32 | Palmdale city | 169,450 | 82,647 | 86,803 |
33 | Salinas city | 163,542 | 81,671 | 81,871 |
34 | Hayward city | 162,954 | 80,326 | 82,628 |
35 | Corona city | 157,136 | 77,511 | 79,625 |
36 | Sunnyvale city | 155,805 | 80,520 | 75,285 |
37 | Pomona city | 151,713 | 75,190 | 76,523 |
38 | Escondido city | 151,038 | 74,366 | 76,672 |
39 | Roseville city | 147,773 | 71,124 | 76,649 |
40 | Torrance city | 147,067 | 71,687 | 75,380 |
41 | Fullerton city | 143,617 | 70,207 | 73,410 |
42 | Visalia city | 141,384 | 69,153 | 72,231 |
43 | Orange city | 139,911 | 69,362 | 70,549 |
44 | Pasadena city | 138,699 | 67,025 | 71,674 |
45 | Victorville city | 134,810 | 66,868 | 67,942 |
46 | Santa Clara city | 127,647 | 65,441 | 62,206 |
47 | Thousand Oaks city | 126,966 | 61,693 | 65,273 |
48 | Simi Valley city | 126,356 | 61,947 | 64,409 |
49 | Vallejo city | 126,090 | 61,429 | 64,661 |
50 | Concord city | 125,410 | 61,945 | 63,465 |
51 | Berkeley city | 124,321 | 60,913 | 63,408 |
52 | Clovis city | 120,124 | 57,885 | 62,239 |
53 | Fairfield city | 119,881 | 59,009 | 60,872 |
54 | East Los Angeles CDP | 118,786 | 58,545 | 60,241 |
55 | Richmond city | 116,448 | 57,132 | 59,316 |
56 | Antioch city | 115,291 | 56,110 | 59,181 |
57 | Carlsbad city | 114,746 | 55,737 | 59,009 |
58 | Downey city | 114,355 | 55,678 | 58,677 |
59 | Costa Mesa city | 111,918 | 56,285 | 55,633 |
60 | Murrieta city | 110,949 | 53,992 | 56,957 |
61 | San Buenaventura (Ventura) city | 110,763 | 53,791 | 56,972 |
62 | Temecula city | 110,003 | 53,547 | 56,456 |
63 | Santa Maria city | 109,707 | 54,831 | 54,876 |
64 | West Covina city | 109,501 | 53,133 | 56,368 |
65 | El Monte city | 109,450 | 54,337 | 55,113 |
66 | Inglewood city | 107,762 | 50,689 | 57,073 |
67 | Burbank city | 107,337 | 51,666 | 55,671 |
68 | El Cajon city | 106,215 | 52,303 | 53,912 |
69 | San Mateo city | 105,661 | 52,206 | 53,455 |
70 | Jurupa Valley city | 105,053 | 52,509 | 52,544 |
71 | Daly City city | 104,901 | 51,877 | 53,024 |
72 | Rialto city | 104,026 | 50,697 | 53,329 |
73 | Norwalk city | 102,773 | 50,274 | 52,499 |
74 | Menifee city | 102,527 | 49,612 | 52,915 |
75 | Vacaville city | 102,386 | 53,104 | 49,282 |
76 | Chico city | 101,475 | 49,182 | 52,293 |
77 | Hesperia city | 99,818 | 49,405 | 50,413 |
78 | Vista city | 98,381 | 49,259 | 49,122 |
79 | Compton city | 95,740 | 46,527 | 49,213 |
80 | Carson city | 95,558 | 45,520 | 50,038 |
81 | San Marcos city | 94,833 | 45,926 | 48,907 |
82 | Arden-Arcade CDP | 94,659 | 45,578 | 49,081 |
83 | Mission Viejo city | 93,653 | 45,412 | 48,241 |
84 | Redding city | 93,611 | 45,210 | 48,401 |
85 | Santa Monica city | 93,076 | 44,956 | 48,120 |
86 | Tracy city | 93,000 | 46,361 | 46,639 |
87 | South Gate city | 92,726 | 45,556 | 47,170 |
88 | Chino city | 91,403 | 45,672 | 45,731 |
89 | San Leandro city | 91,008 | 43,854 | 47,154 |
90 | Westminster city | 90,911 | 44,376 | 46,535 |
91 | Hemet city | 89,833 | 42,835 | 46,998 |
92 | Indio city | 89,137 | 43,517 | 45,620 |
93 | Santa Barbara city | 88,665 | 43,361 | 45,304 |
94 | Hawthorne city | 88,083 | 42,531 | 45,552 |
95 | Livermore city | 87,955 | 43,572 | 44,383 |
96 | Citrus Heights city | 87,583 | 42,346 | 45,237 |
97 | Whittier city | 87,306 | 42,404 | 44,902 |
98 | Merced city | 86,333 | 42,330 | 44,003 |
99 | Lake Forest city | 85,858 | 42,288 | 43,570 |
100 | Newport Beach city | 85,239 | 41,642 | 43,597 |
101 | San Ramon city | 84,605 | 41,595 | 43,010 |
102 | Redwood City city | 84,292 | 42,246 | 42,046 |
103 | Buena Park city | 84,034 | 41,145 | 42,889 |
104 | Manteca city | 83,498 | 40,992 | 42,506 |
105 | Alhambra city | 82,868 | 39,127 | 43,741 |
106 | Lakewood city | 82,496 | 40,037 | 42,459 |
107 | Mountain View city | 82,376 | 42,720 | 39,656 |
108 | Folsom city | 80,454 | 41,532 | 38,922 |
109 | Tustin city | 80,276 | 39,003 | 41,273 |
110 | Milpitas city | 80,273 | 41,159 | 39,114 |
111 | Pleasanton city | 79,871 | 39,043 | 40,828 |
112 | Carmichael CDP | 79,793 | 38,026 | 41,767 |
113 | Rancho Cordova city | 79,332 | 38,845 | 40,487 |
114 | Napa city | 79,246 | 38,759 | 40,487 |
115 | Bellflower city | 79,190 | 38,419 | 40,771 |
116 | Upland city | 79,040 | 38,004 | 41,036 |
117 | Perris city | 78,700 | 38,968 | 39,732 |
118 | Chino Hills city | 78,411 | 38,475 | 39,936 |
119 | Alameda city | 78,280 | 37,328 | 40,952 |
120 | Pittsburg city | 76,416 | 37,209 | 39,207 |
121 | Apple Valley town | 75,791 | 36,756 | 39,035 |
122 | Redlands city | 73,168 | 34,763 | 38,405 |
123 | Turlock city | 72,740 | 35,212 | 37,528 |
124 | Dublin city | 72,589 | 34,737 | 37,852 |
125 | Baldwin Park city | 72,176 | 35,560 | 36,616 |
126 | Rocklin city | 71,601 | 34,774 | 36,827 |
127 | Redondo Beach city | 71,576 | 36,020 | 35,556 |
128 | Camarillo city | 70,741 | 33,986 | 36,755 |
129 | Lake Elsinore city | 70,265 | 34,735 | 35,530 |
130 | Union City city | 70,143 | 34,908 | 35,235 |
131 | Walnut Creek city | 70,127 | 32,415 | 37,712 |
132 | Yuba City city | 70,117 | 34,745 | 35,372 |
133 | Eastvale city | 69,757 | 34,167 | 35,590 |
134 | Tulare city | 68,875 | 33,897 | 34,978 |
135 | Palo Alto city | 68,572 | 33,717 | 34,855 |
136 | Yorba Linda city | 68,336 | 33,114 | 35,222 |
137 | Lynwood city | 67,265 | 32,537 | 34,728 |
138 | Davis city | 66,850 | 31,480 | 35,370 |
139 | Castro Valley CDP | 66,441 | 32,275 | 34,166 |
140 | Lodi city | 66,348 | 32,253 | 34,095 |
141 | Madera city | 66,224 | 33,028 | 33,196 |
142 | Brentwood city | 64,292 | 31,064 | 33,228 |
How many cities in California have more than 50,000 residents?
There are 142 cities in CA with more than 50,000 residents, the detailed information is provided in the table.
What is the kids population in CA?
In CA, there are 2,137,439 kids under 5 years old and 2,393,219 kids are in the age from 5 to 9 years.
What is the youngest population in CA?
California is home to 11,202,456 youngsters (28% of total population) aging between 15 to 35 years of age, as per the 2020 US Census Data.
Age Range | Youngsters | Male | Female |
---|---|---|---|
15 to 19 years | 2,644,071 | 1,353,246 | 1,290,825 |
20 to 24 years | 2,731,553 | 1,404,455 | 1,327,098 |
25 to 29 years | 2,915,258 | 1,489,276 | 1,425,982 |
30 to 34 years | 2,911,574 | 1,475,900 | 1,435,674 |