Buffalo County is one of a 72 primary legal divisions of Wisconsin in the United States, accommodates 13,329 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Buffalo County, WI shows how its entire population of 13,329 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Buffalo County |
Buffalo County FIPS Code | 55011 |
State | Wisconsin |
Population | 13,329 residents |
Male Population | 6,755 males |
Female Population | 6,574 females |
Male to Female Ratio | 1028 female per 1,000 male |
Land Area | 676 square miles |
Population per square mile | 20 residents |
White Population | 12,721 |
Hispanic or Latino Population | 342 |
Black Population | 43 |
Asian Population | 13 |
Total US Natives or Citizens | 13,329 |
Total Non US Citizens | 132 |
Education | 21.00 |
Employment | 62.70 |
Avg. household income | $77,627 |
Percapita Income | $34,866 |
Total Housing units | 13,329 |
Vacant Housing units | 907 |
Insurance | 13,263 |
Buffalo County | Wisconsin | United States | |
---|---|---|---|
Total population | 13,329 | 5,893,718 | 331,097,593 |
Population per square miles | 20 | 109 | 94 |
Employment Rate | 73.19% | 63.20% | 60.30% |
Median Household Income | $77,627 | $70,996 | $74,755 |
Health Insurance Coverage | 94.8% | 94.8% | 92% |
Total Housing Units | 5,616 | 2,491,121 | 129,870,928 |
Buffalo county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Buffalo County
There are 7 STANDARD ZIP codes are being used in Buffalo County, WI to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
54610 | ALMA 205 S MAIN ST | Standard | 1547 |
54622 | COCHRANE 108 N MAIN ST | Standard | 1971 |
54629 | FOUNTAIN CITY 1 S MAIN ST | Standard | 2471 |
54736 | DURAND 315 4TH AVE W | Standard | 4258 |
54743 | GILMANTON S869A STATE HIGHWAY 88 | Standard | - |
54755 | MONDOVI 131 W VINE ST | Standard | 7419 |
54756 | NELSON E200 CLEVELAND ST | Standard | 947 |