Buchanan County is one of a 132 primary legal divisions of Virginia in the United States, accommodates 20,246 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Buchanan County, VA shows how its entire population of 20,246 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Buchanan County |
| Buchanan County FIPS Code | 51027 |
| State | Virginia |
| Population | 20,246 residents |
| Male Population | 10,504 males |
| Female Population | 9,742 females |
| Male to Female Ratio | 1078 female per 1,000 male |
| Land Area | 503 square miles |
| Population per square mile | 40 residents |
| White Population | 19,571 |
| Hispanic or Latino Population | 193 |
| Black Population | 373 |
| Asian Population | 10 |
| Total US Natives or Citizens | 20,246 |
| Total Non US Citizens | 76 |
| Education | 10.90 |
| Employment | 34.50 |
| Avg. household income | $55,860 |
| Percapita Income | $24,126 |
| Total Housing units | 20,246 |
| Vacant Housing units | 2,908 |
| Insurance | 19,318 |
| Buchanan County | Virginia | United States | |
|---|---|---|---|
| Total population | 20,246 | 8,631,393 | 331,097,593 |
| Population per square miles | 40 | 219 | 94 |
| Employment Rate | 75.88% | 61.00% | 60.30% |
| Median Household Income | $55,860 | $85,873 | $74,755 |
| Health Insurance Coverage | 92.8% | 93.5% | 92% |
| Total Housing Units | 7,494 | 3,380,607 | 129,870,928 |
Buchanan county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Buchanan County
There are 9 STANDARD ZIP codes are being used in Buchanan County, VA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 24239 | DAVENPORT 4038 HELEN HENDERSON HWY | Standard | 174 |
| 24603 | BIG ROCK 32148 RIVERSIDE DR | Standard | 505 |
| 24614 | GRUNDY 123 WALNUT ST | Standard | 7501 |
| 24620 | HURLEY 7505 LESTERS FORK RD | Standard | 2492 |
| 24628 | MAXIE 1793 BULL CREEK RD | Standard | - |
| 24631 | OAKWOOD 10735 RIVERSIDE DR | Standard | 1917 |
| 24634 | PILGRIMS KNOB 14006 DISMAL RIVER RD | Standard | 273 |
| 24646 | ROWE 2772 ROBINSON FORK RD | Standard | 846 |
| 24656 | GRUNDY 123 WALNUT ST | Post-Box Only using 24614 Facility | 2657 |
