Brown County is one of a 87 primary legal divisions of Minnesota in the United States, accommodates 25,880 total local residents (according to 2022 ACS 5-year data), 5 standard zip codes . This demographic dynamics of Brown County, MN shows how its entire population of 25,880 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Brown County |
Brown County FIPS Code | 27015 |
State | Minnesota |
Population | 25,880 residents |
Male Population | 13,013 males |
Female Population | 12,867 females |
Male to Female Ratio | 1011 female per 1,000 male |
Land Area | 611 square miles |
Population per square mile | 42 residents |
White Population | 24,403 |
Hispanic or Latino Population | 1,254 |
Black Population | 219 |
Asian Population | 141 |
Total US Natives or Citizens | 25,880 |
Total Non US Citizens | 259 |
Education | 23.90 |
Employment | 64.50 |
Avg. household income | $82,692 |
Percapita Income | $35,340 |
Total Housing units | 25,880 |
Vacant Housing units | 839 |
Insurance | 25,512 |
Brown County | Minnesota | United States | |
---|---|---|---|
Total population | 25,880 | 5,706,494 | 331,097,593 |
Population per square miles | 42 | 72 | 94 |
Employment Rate | 68.36% | 65.70% | 60.30% |
Median Household Income | $82,692 | $82,338 | $74,755 |
Health Insurance Coverage | 95.9% | 95.5% | 92% |
Total Housing Units | 10,926 | 2,322,190 | 129,870,928 |
Brown county is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in Brown County
There are 5 STANDARD ZIP codes are being used in Brown County, MN to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
56030 | NEW ULM 27 S GERMAN ST | Post-Box Only using 56073 Facility | 17 |
56041 | HANSKA 114 BROADWAY | Standard | 1028 |
56073 | NEW ULM 27 S GERMAN ST | Standard | 17418 |
56085 | SLEEPY EYE 141 1ST AVE N | Standard | 5171 |
56087 | SPRINGFIELD 18 W CENTRAL ST | Standard | 3054 |