Brown County is one of a 105 primary legal divisions of Kansas in the United States, accommodates 9,486 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Brown County, KS shows how its entire population of 9,486 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Brown County |
| Brown County FIPS Code | 20013 |
| State | Kansas |
| Population | 9,486 residents |
| Male Population | 4,715 males |
| Female Population | 4,771 females |
| Male to Female Ratio | 988 female per 1,000 male |
| Land Area | 571 square miles |
| Population per square mile | 17 residents |
| White Population | 7,862 |
| Hispanic or Latino Population | 537 |
| Black Population | 88 |
| Asian Population | 45 |
| Total US Natives or Citizens | 9,486 |
| Total Non US Citizens | 28 |
| Education | 20.10 |
| Employment | 61.40 |
| Avg. household income | $72,853 |
| Percapita Income | $29,646 |
| Total Housing units | 9,486 |
| Vacant Housing units | 843 |
| Insurance | 9,373 |
| Brown County | Kansas | United States | |
|---|---|---|---|
| Total population | 9,486 | 2,937,880 | 331,097,593 |
| Population per square miles | 17 | 36 | 94 |
| Employment Rate | 67.69% | 62.50% | 60.30% |
| Median Household Income | $72,853 | $68,925 | $74,755 |
| Health Insurance Coverage | 89.8% | 91.4% | 92% |
| Total Housing Units | 3,664 | 1,175,294 | 129,870,928 |
Brown county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Brown County
There are 7 STANDARD ZIP codes are being used in Brown County, KS to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 66424 | EVEREST 601 MAIN ST | Standard | 481 |
| 66425 | FAIRVIEW 210 S WALNUT ST | Standard | 456 |
| 66434 | HIAWATHA 613 UTAH ST | Standard | 4570 |
| 66439 | HORTON 825 1ST AVE E | Standard | 2607 |
| 66515 | MORRILL 616 ROXANNA ST | Standard | 413 |
| 66527 | HIAWATHA 613 UTAH ST | Post-Box Only using 66434 Facility | 180 |
| 66532 | ROBINSON 117 PARSONS ST | Standard | 638 |
