Broward County is one of a 66 primary legal divisions of Florida in the United States, accommodates 1,940,907 total local residents (according to 2022 ACS 5-year data), and associated with 5 NPA codes, 85 standard zip codes, 2 unique zip codes, and 15 major cities. This demographic dynamics of Broward County, FL shows how its entire population of 1,940,907 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Broward County |
| Broward County FIPS Code | 12011 |
| State | Florida |
| Population | 1,940,907 residents |
| Male Population | 952,900 males |
| Female Population | 988,007 females |
| Male to Female Ratio | 964 female per 1,000 male |
| Land Area | 1,203 square miles |
| Population per square mile | 1,614 residents |
| White Population | 925,110 |
| Hispanic or Latino Population | 610,462 |
| Black Population | 550,613 |
| Asian Population | 71,277 |
| Total US Natives or Citizens | 1,940,907 |
| Total Non US Citizens | 260,443 |
| Education | 37.10 |
| Employment | 63.00 |
| Avg. household income | $100,559 |
| Percapita Income | $39,753 |
| Total Housing units | 1,940,907 |
| Vacant Housing units | 117,648 |
| Insurance | 1,927,396 |
| Broward County | Florida | United States | |
|---|---|---|---|
| Total population | 1,940,907 | 21,538,187 | 331,097,593 |
| Population per square miles | 1614 | 402 | 94 |
| Employment Rate | 71.13% | 56.80% | 60.30% |
| Median Household Income | $100,559 | $69,303 | $74,755 |
| Health Insurance Coverage | 87.3% | 88.8% | 92% |
| Total Housing Units | 741,973 | 8,826,394 | 129,870,928 |
Broward County is the most populous county in Florida, a place for having 15 most populous cities (having the population of more than 20000 residents) in the United States.
| City | Population | Zip Codes |
|---|---|---|
| Coconut Creek | 57,574 | 3 zip codes |
| Coral Springs | 133,801 | 5 zip codes |
| Davie | 105,821 | 4 zip codes |
| Deerfield Beach | 86,455 | 3 zip codes |
| Fort Lauderdale | 182,673 | 19 zip codes |
| Hallandale Beach | 41,102 | 3 zip codes |
| Hollywood | 152,764 | 7 zip codes |
| Lauderhill | 73,987 | 1 zip code |
| Margate | 58,396 | 3 zip codes |
| Miramar | 135,158 | 2 zip codes |
| Oakland Park | 44,056 | 13 zip codes |
| Pembroke Pines | 170,472 | 6 zip codes |
| Pompano Beach | 111,790 | 6 zip codes |
| Tamarac | 71,578 | 3 zip codes |
| Weston | 68,029 | 3 zip codes |
Broward County is a largest populous county in the United States and a Florida, is associated with 5 area (NPA) codes in the United States for dialing/telecommunication purposes.
Broward county is a place for 2 unique and 85 standard ZIP code locations for mail and parcel delivery purposes.
85 STANDARD ZIP Codes in Broward County
There are 85 STANDARD ZIP codes are being used in Broward County, FL to handle home and business mail delivery. Unlike the 2 Unique ZIP codes in Broward County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 33004 | DANIA 21 NW 1ST AVE | Standard | 16449 |
| 33008 | HALLANDALE 500 S FEDERAL HWY | Post-Box Only using 33009 Facility | - |
| 33009 | HALLANDALE 500 S FEDERAL HWY | Standard | 43893 |
| 33019 | HOLLYWOOD 1801 POLK ST | Post-Box Only using 33022 Facility | 13503 |
| 33020 | HOLLYWOOD 1801 POLK ST | Post-Box Only using 33022 Facility | 44914 |
| 33021 | WEST HOLLYWOOD HILLS 1801 POLK ST | Post-Box Only using 33022 Facility | 50300 |
| 33022 | HOLLYWOOD 1801 POLK ST | Standard | - |
| 33023 | WEST HOLLYWOOD HILLS 5771 JOHNSON ST | Post-Box Only using 33021 Facility | 71749 |
| 33024 | PEMBROKE PINES 2350 N UNIVERSITY DR | Standard | 73405 |
| 33025 | MIRAMAR 14900 SW 30TH ST | Post-Box Only using 33027 Facility | 72684 |
| 33026 | FLAMINGO 12590 PINES BLVD | Post-Box Only using 33027 Facility | 30868 |
| 33027 | MIRAMAR 14900 SW 30TH ST | Standard | 63474 |
| 33028 | FLAMINGO 12590 PINES BLVD | Post-Box Only using 33027 Facility | 27583 |
| 33029 | CHAPEL LAKES 21001 PINES BLVD | Standard | 44876 |
| 33060 | TROPICAL REEF 1950 NE 6TH ST | Standard | 37522 |
| 33061 | TROPICAL REEF 1950 NE 6TH ST | Post-Box Only using 33060 Facility | - |
| 33062 | TROPICAL REEF 1950 NE 6TH ST | Post-Box Only using 33060 Facility | 24805 |
| 33063 | MARGATE 5094 COCONUT CREEK PKWY | Standard | 55143 |
| 33064 | LIGHTHOUSE POINT 1950 NE 6TH ST | Post-Box Only using 33060 Facility | 60009 |
| 33065 | CORAL SPRINGS 3255 NW 94TH AVE | Standard | 60600 |
| 33066 | POMPANO BEACH 2351 W ATLANTIC BLVD | Post-Box Only using 33069 Facility | 16316 |
| 33067 | CORAL REEF 4233 W HILLSBORO BLVD | Post-Box Only using 33073 Facility | 24696 |
| 33068 | MARGATE 5094 COCONUT CREEK PKWY | Post-Box Only using 33063 Facility | 52792 |
| 33069 | POMPANO BEACH 2351 W ATLANTIC BLVD | Standard | 29228 |
| 33071 | ATLANTIC 8801 W ATLANTIC BLVD | Standard | 39677 |
| 33073 | COCONUT CREEK 4233 W HILLSBORO BLVD | Standard | 33691 |
| 33074 | LIGHTHOUSE POINT 2091 NE 36TH ST | Post-Box Only using 33064 Facility | - |
| 33075 | CORAL SPRINGS 3255 NW 94TH AVE | Post-Box Only using 33065 Facility | - |
| 33076 | ATLANTIC 8801 W ATLANTIC BLVD | Post-Box Only using 33071 Facility | 43660 |
| 33077 | ATLANTIC 8801 W ATLANTIC BLVD | Post-Box Only using 33071 Facility | - |
| 33081 | HILLCREST 4429 HOLLYWOOD BLVD | Post-Box Only using 33021 Facility | - |
| 33082 | WEST PINES 16000 PINES BLVD | Standard | - |
| 33083 | WEST HOLLYWOOD HILLS 5771 JOHNSON ST | Post-Box Only using 33021 Facility | - |
| 33084 | PEMBROKE PINES 2350 N UNIVERSITY DR | Post-Box Only using 33024 Facility | - |
| 33093 | MARGATE 5094 COCONUT CREEK PKWY | Post-Box Only using 33063 Facility | - |
| 33097 | COCONUT CREEK 4233 W HILLSBORO BLVD | Post-Box Only using 33073 Facility | - |
| 33180 | OJUS 101 SE 1ST AVE | Post-Box Only using 33009 Facility | 32881 |
| 33301 | COLEE 400 NW 7TH AVE | Post-Box Only using 33311 Facility | 17069 |
| 33302 | ALRIDGE 400 NW 7TH AVE | Post-Box Only using 33311 Facility | - |
| 33303 | COLEE 1404 E LAS OLAS BLVD STE B | Post-Box Only using 33301 Facility | - |
| 33304 | GATEWAY 3350 NE 12TH AVE | Post-Box Only using 33334 Facility | 18923 |
| 33305 | OAKLAND PARK 3350 NE 12TH AVE | Post-Box Only using 33334 Facility | 12633 |
| 33306 | CORAL RIDGE 3350 NE 12TH AVE | Post-Box Only using 33334 Facility | 2767 |
| 33307 | OAKLAND PARK 3350 NE 12TH AVE | Post-Box Only using 33334 Facility | - |
| 33308 | OAKLAND PARK 3350 NE 12TH AVE | Post-Box Only using 33334 Facility | 28406 |
| 33309 | FTL MO CARRIER ANX 1900 W OAKLAND PARK BLVD STE 105 | Post-Box Only using 33310 Facility | 37829 |
| 33310 | FTL MO CARRIER ANX 1900 W OAKLAND PARK BLVD STE 100 | Standard | - |
| 33311 | ALRIDGE 1900 W OAKLAND PARK BLVD STE 105 | Post-Box Only using 33310 Facility | 75435 |
| 33312 | MELROSE VISTA 3901 W BROWARD BLVD | Standard | 53409 |
| 33313 | LAUDERRIDGE CARRIER ANX 1900 W OAKLAND PARK BLVD STE 106 | Post-Box Only using 33310 Facility | 62232 |
| 33314 | DAVIE 3850 S UNIVERSITY DR | Post-Box Only using 33328 Facility | 28978 |
| 33315 | SOUTHSIDE 2801 S FEDERAL HWY | Post-Box Only using 33316 Facility | 13253 |
| 33316 | SOUTHSIDE 1515 SE 17TH ST STE 121 | Standard | 11304 |
| 33317 | PLANTATION 7580 NW 5TH ST | Standard | 36322 |
| 33318 | PLANTATION 7580 NW 5TH ST | Post-Box Only using 33317 Facility | - |
| 33319 | INVERRARY 6240 W OAKLAND PARK BLVD | Standard | 52000 |
| 33320 | TAMARAC 7875 NW 57TH ST | Post-Box Only using 33351 Facility | - |
| 33321 | TAMARAC 7875 NW 57TH ST | Post-Box Only using 33351 Facility | 50307 |
| 33322 | SUNRISE 3225 N HIATUS RD | Post-Box Only using 33345 Facility | 40738 |
| 33323 | SUNRISE 3225 N HIATUS RD | Post-Box Only using 33345 Facility | 22506 |
| 33324 | PLANTATION 7580 NW 5TH ST | Post-Box Only using 33317 Facility | 49994 |
| 33325 | WESTSIDE 1870 N CORPORATE LAKES BLVD | Post-Box Only using 33326 Facility | 31546 |
| 33326 | WESTON 1870 N CORPORATE LAKES BLVD | Standard | 31514 |
| 33327 | WESTON 1870 N CORPORATE LAKES BLVD | Post-Box Only using 33326 Facility | 23734 |
| 33328 | DAVIE 3850 S UNIVERSITY DR | Standard | 29544 |
| 33329 | DAVIE 3850 S UNIVERSITY DR | Post-Box Only using 33328 Facility | - |
| 33330 | EVERGLADES BR 6759 SW 196TH AVE | Post-Box Only using 33332 Facility | 13619 |
| 33331 | EVERGLADES BR 6759 SW 196TH AVE | Post-Box Only using 33332 Facility | 25418 |
| 33332 | EVERGLADES BR 6759 SW 196TH AVE | Standard | 11809 |
| 33334 | OAKLAND PARK 1900 W OAKLAND PARK BLVD STE 106 | Post-Box Only using 33310 Facility | 31047 |
| 33335 | SOUTHSIDE 2801 S FEDERAL HWY | Post-Box Only using 33316 Facility | - |
| 33338 | GATEWAY 1201 N FEDERAL HWY STE 2A | Post-Box Only using 33304 Facility | - |
| 33339 | CORAL RIDGE 3296 N FEDERAL HWY | Post-Box Only using 33306 Facility | - |
| 33340 | FORT LAUDERDALE 1900 W OAKLAND PARK BLVD STE 100 | Post-Box Only using 33310 Facility | - |
| 33345 | SUNRISE 3225 N HIATUS RD | Standard | - |
| 33346 | CAUSEWAY 1515 SE 17TH ST STE 121 | Post-Box Only using 33316 Facility | - |
| 33348 | GALT OCEAN 3324 NE 34TH ST | Standard | - |
| 33351 | TAMARAC 7875 NW 57TH ST | Standard | 35082 |
| 33355 | WESTSIDE 11528 W STATE ROAD 84 | Post-Box Only using 33325 Facility | - |
| 33359 | SABAL PALM 5451 N STATE ROAD 7 | Post-Box Only using 33319 Facility | - |
| 33388 | PLANTATION 7580 NW 5TH ST | Post-Box Only using 33317 Facility | - |
| 33394 | ALRIDGE 400 NW 7TH AVE | Post-Box Only using 33311 Facility | - |
| 33441 | DEERFIELD BEACH 212 E HILLSBORO BLVD | Standard | 29576 |
| 33442 | DEERFIELD BEACH ANNEX 155 GOOLSBY BLVD | Standard | 32076 |
| 33443 | DEERFIELD BEACH 212 E HILLSBORO BLVD | Post-Box Only using 33441 Facility | - |
2 UNIQUE ZIP Codes in Broward County
Broward County's UNIQUE ZIP codes in Florida are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Florida, these 2 Unique ZIP codes in Broward County, FL ensures the faster delivery to such locations. These 2 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 2 Unique ZIP code locations in Broward County, FL.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 33336 | FORT LAUDERDALE 1900 W OAKLAND PARK BLVD STE 100 | 33310 |
| 33337 | FORT LAUDERDALE 1900 W OAKLAND PARK BLVD STE 100 | 33310 |
