Bristol County is one of a 5 primary legal divisions of Rhode Island in the United States, accommodates 50,658 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 3 standard zip codes . This demographic dynamics of Bristol County, RI shows how its entire population of 50,658 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Bristol County |
Bristol County FIPS Code | 44001 |
State | Rhode Island |
Population | 50,658 residents |
Male Population | 24,571 males |
Female Population | 26,087 females |
Male to Female Ratio | 942 female per 1,000 male |
Land Area | 24 square miles |
Population per square mile | 2,099 residents |
White Population | 46,374 |
Hispanic or Latino Population | 1,728 |
Black Population | 515 |
Asian Population | 1,229 |
Total US Natives or Citizens | 50,658 |
Total Non US Citizens | 1,133 |
Education | 51.40 |
Employment | 60.80 |
Avg. household income | $145,356 |
Percapita Income | $56,739 |
Total Housing units | 50,658 |
Vacant Housing units | 2,302 |
Insurance | 49,983 |
Bristol County | Rhode Island | United States | |
---|---|---|---|
Total population | 50,658 | 1,097,379 | 331,097,593 |
Population per square miles | 2099 | 1061 | 94 |
Employment Rate | 69.73% | 61.20% | 60.30% |
Median Household Income | $145,356 | $81,854 | $74,755 |
Health Insurance Coverage | 97.9% | 95.8% | 92% |
Total Housing Units | 19,173 | 446,688 | 129,870,928 |
Bristol County is a 1017th largest populous county in the United States and a 5th Rhode Island, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Bristol county is a place for 3 standard ZIP code locations for mail and parcel delivery purposes.
3 STANDARD ZIP Codes in Bristol County
There are 3 STANDARD ZIP codes are being used in Bristol County, RI to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
02806 | BARRINGTON 200 MIDDLE HWY | Standard | 17121 |
02809 | BRISTOL 515 HOPE ST | Standard | 22420 |
02885 | WARREN 53 CHILD ST | Standard | 11117 |