Bladen County is one of a 100 primary legal divisions of North Carolina in the United States, accommodates 29,807 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Bladen County, NC shows how its entire population of 29,807 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Bladen County |
Bladen County FIPS Code | 37017 |
State | North Carolina |
Population | 29,807 residents |
Male Population | 14,326 males |
Female Population | 15,481 females |
Male to Female Ratio | 925 female per 1,000 male |
Land Area | 875 square miles |
Population per square mile | 34 residents |
White Population | 16,874 |
Hispanic or Latino Population | 2,411 |
Black Population | 10,057 |
Asian Population | 93 |
Total US Natives or Citizens | 29,807 |
Total Non US Citizens | 597 |
Education | 20.30 |
Employment | 45.00 |
Avg. household income | $62,016 |
Percapita Income | $26,544 |
Total Housing units | 29,807 |
Vacant Housing units | 3,962 |
Insurance | 29,499 |
Bladen County | North Carolina | United States | |
---|---|---|---|
Total population | 29,807 | 10,439,388 | 331,097,593 |
Population per square miles | 34 | 215 | 94 |
Employment Rate | 72.1% | 59.20% | 60.30% |
Median Household Income | $62,016 | $67,481 | $74,755 |
Health Insurance Coverage | 90% | 90.7% | 92% |
Total Housing Units | 11,386 | 4,299,266 | 129,870,928 |
Bladen county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Bladen County
There are 8 STANDARD ZIP codes are being used in Bladen County, NC to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
28320 | BLADENBORO 223 MARTIN LUTHER KING JR DR | Standard | 8145 |
28332 | DUBLIN 86 3RD ST | Standard | 787 |
28337 | ELIZABETHTOWN 209 S POPLAR ST | Standard | 8920 |
28392 | SAINT PAULS 320 W BROAD ST | Post-Box Only using 28384 Facility | 1727 |
28399 | ELIZABETHTOWN 209 S POPLAR ST | Post-Box Only using 28337 Facility | 1825 |
28433 | CLARKTON 31 E GREEN ST | Standard | 4403 |
28434 | COUNCIL 11740 NC HIGHWAY 211 E | Standard | 385 |
28448 | KELLY 18529 NC HIGHWAY 53 E | Standard | 871 |