Berks County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 428,483 total local residents (according to 2022 ACS 5-year data), and associated with 2 NPA codes, 51 standard zip codes , and one major city. This demographic dynamics of Berks County, PA shows how its entire population of 428,483 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Berks County |
| Berks County FIPS Code | 42011 |
| State | Pennsylvania |
| Population | 428,483 residents |
| Male Population | 212,820 males |
| Female Population | 215,663 females |
| Male to Female Ratio | 987 female per 1,000 male |
| Land Area | 856 square miles |
| Population per square mile | 500 residents |
| White Population | 322,910 |
| Hispanic or Latino Population | 99,460 |
| Black Population | 21,068 |
| Asian Population | 5,831 |
| Total US Natives or Citizens | 428,483 |
| Total Non US Citizens | 15,750 |
| Education | 27.30 |
| Employment | 62.50 |
| Avg. household income | $97,622 |
| Percapita Income | $37,776 |
| Total Housing units | 428,483 |
| Vacant Housing units | 9,504 |
| Insurance | 424,226 |
| Berks County | Pennsylvania | United States | |
|---|---|---|---|
| Total population | 428,483 | 13,002,700 | 331,097,593 |
| Population per square miles | 500 | 291 | 94 |
| Employment Rate | 68.14% | 60.10% | 60.30% |
| Median Household Income | $97,622 | $71,798 | $74,755 |
| Health Insurance Coverage | 93.5% | 94.7% | 92% |
| Total Housing Units | 161,174 | 5,294,065 | 129,870,928 |
Berks County is the 8th most populous county in Pennsylvania, USA where Reading is the only city having 94,601 population and covers 12 ZIP codes.
Berks County is a 213rd largest populous county in the United States and a 8th Pennsylvania, is associated with 2 area (NPA) codes in the United States for dialing/telecommunication purposes.
Berks county is a place for 51 standard ZIP code locations for mail and parcel delivery purposes.
51 STANDARD ZIP Codes in Berks County
There are 51 STANDARD ZIP codes are being used in Berks County, PA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 18056 | HEREFORD 1153 GRAVEL PIKE STE 1 | Standard | 1541 |
| 18092 | HEREFORD 1153 GRAVEL PIKE STE 1 | Post-Box Only using 18056 Facility | 3078 |
| 19503 | BALLY 9 S 7TH ST | Standard | 1108 |
| 19505 | BECHTELSVILLE 1811 N MAIN ST | Standard | 3081 |
| 19506 | BERNVILLE 125 E 3RD ST | Standard | 6983 |
| 19507 | BETHEL 10 LEGION DR | Standard | 3671 |
| 19508 | BIRDSBORO 340 W MAIN ST | Standard | 15415 |
| 19510 | BLANDON 120 E WESNER RD | Standard | 8009 |
| 19511 | BOWERS 97 OLD BOWERS RD | Standard | 174 |
| 19512 | BOYERTOWN 128 S WASHINGTON ST | Standard | 16270 |
| 19516 | CENTERPORT 106 E CHESTNUT ST | Standard | 160 |
| 19518 | DOUGLASSVILLE 197 OLD SWEDE RD | Standard | 16467 |
| 19522 | FLEETWOOD 9 LENHART RD | Standard | 14079 |
| 19523 | GEIGERTOWN 3291 HAYCREEK RD | Standard | - |
| 19526 | HAMBURG 50 N 3RD ST | Standard | 11233 |
| 19529 | KEMPTON 3759 ROUTE 737 | Standard | 3356 |
| 19530 | KUTZTOWN 235 GRIMLEY ST | Standard | 14616 |
| 19533 | LEESPORT 4 E WALL ST | Standard | 8218 |
| 19534 | HAMBURG 50 N 3RD ST | Post-Box Only using 19526 Facility | 2005 |
| 19535 | LIMEKILN 820 LIMEKILN RD | Standard | 62 |
| 19536 | LYON STATION 104 S KEMP ST | Standard | 517 |
| 19538 | MAXATAWNY 15881 KUTZTOWN RD | Standard | 75 |
| 19539 | MERTZTOWN 1001 STATE ST | Standard | 3998 |
| 19540 | MOHNTON 328 E WYOMISSING AVE | Standard | 11863 |
| 19541 | MOHRSVILLE 518 MAIN ST | Standard | 4550 |
| 19543 | MORGANTOWN 101 N MULBERRY ST | Standard | 5791 |
| 19544 | MOUNT AETNA 2 E MILL ST | Standard | 152 |
| 19545 | NEW BERLINVILLE 721 N READING AVE | Standard | 753 |
| 19547 | OLEY 644 MAIN ST | Standard | 4615 |
| 19550 | REHRERSBURG 349 GODFREY ST | Standard | 625 |
| 19551 | ROBESONIA 37 E PENN AVE | Standard | 4874 |
| 19554 | SHARTLESVILLE 11 N 1ST ST | Standard | 291 |
| 19555 | SHOEMAKERSVILLE 511 FRANKLIN ST | Standard | 3436 |
| 19559 | STRAUSSTOWN 72 MAIN ST | Standard | 302 |
| 19560 | TEMPLE 4917 KUTZTOWN RD | Standard | 9159 |
| 19562 | TOPTON 33 S HOME AVE | Standard | 2984 |
| 19564 | VIRGINVILLE 475 MAIN ST | Standard | 146 |
| 19565 | WERNERSVILLE 55 S CHURCH RD | Standard | 8146 |
| 19567 | WOMELSDORF 37 N 3RD ST | Standard | 5751 |
| 19601 | READING 2100 N 13TH ST | Post-Box Only using 19612 Facility | 36003 |
| 19602 | READING STATION 3115 SAINT LAWRENCE AVE | Post-Box Only using 19606 Facility | 17953 |
| 19603 | DOWNTOWN READING 59 N 5TH ST | Post-Box Only using 19601 Facility | - |
| 19604 | READING 2100 N 13TH ST | Post-Box Only using 19612 Facility | 30602 |
| 19605 | READING 2100 N 13TH ST | Post-Box Only using 19612 Facility | 20564 |
| 19606 | READING STATION 3115 SAINT LAWRENCE AVE | Standard | 35895 |
| 19607 | SHILLINGTON 550 KENHORST PLZ | Standard | 23975 |
| 19608 | SINKING SPRING 4100 PENN AVE | Standard | 24092 |
| 19609 | WYOMISSING 1021 PENN AVE | Post-Box Only using 19610 Facility | 10225 |
| 19610 | READING 2100 N 13TH ST | Post-Box Only using 19612 Facility | 16401 |
| 19611 | READING 2100 N 13TH ST | Post-Box Only using 19612 Facility | 11118 |
| 19612 | READING 2100 N 13TH ST | Standard | - |
