Beckham County is one of a 77 primary legal divisions of Oklahoma in the United States, accommodates 22,295 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Beckham County, OK shows how its entire population of 22,295 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Beckham County |
| Beckham County FIPS Code | 40009 |
| State | Oklahoma |
| Population | 22,295 residents |
| Male Population | 12,565 males |
| Female Population | 9,730 females |
| Male to Female Ratio | 1291 female per 1,000 male |
| Land Area | 902 square miles |
| Population per square mile | 25 residents |
| White Population | 18,373 |
| Hispanic or Latino Population | 3,566 |
| Black Population | 1,422 |
| Asian Population | 139 |
| Total US Natives or Citizens | 22,295 |
| Total Non US Citizens | 761 |
| Education | 15.20 |
| Employment | 48.40 |
| Avg. household income | $72,386 |
| Percapita Income | $26,231 |
| Total Housing units | 22,295 |
| Vacant Housing units | 2,112 |
| Insurance | 18,913 |
| Beckham County | Oklahoma | United States | |
|---|---|---|---|
| Total population | 22,295 | 3,959,353 | 331,097,593 |
| Population per square miles | 25 | 58 | 94 |
| Employment Rate | 68.26% | 57.80% | 60.30% |
| Median Household Income | $72,386 | $59,673 | $74,755 |
| Health Insurance Coverage | 86.3% | 88.3% | 92% |
| Total Housing Units | 8,013 | 1,573,180 | 129,870,928 |
Beckham county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Beckham County
There are 7 STANDARD ZIP codes are being used in Beckham County, OK to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 73627 | CARTER 108 E MAIN ST | Standard | 460 |
| 73644 | ELK CITY 101 S ADAMS AVE | Standard | 13419 |
| 73645 | ERICK 119 W 3RD ST | Standard | 984 |
| 73648 | ELK CITY 101 S ADAMS AVE | Post-Box Only using 73644 Facility | - |
| 73662 | SAYRE 201 N 4TH ST | Standard | 7589 |
| 73666 | SAYRE 201 N 4TH ST | Post-Box Only using 73662 Facility | 375 |
| 73668 | SAYRE 201 N 4TH ST | Post-Box Only using 73662 Facility | 17 |
