Becker County is one of a 87 primary legal divisions of Minnesota in the United States, accommodates 35,202 total local residents (according to 2022 ACS 5-year data), 11 standard zip codes . This demographic dynamics of Becker County, MN shows how its entire population of 35,202 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Becker County |
| Becker County FIPS Code | 27005 |
| State | Minnesota |
| Population | 35,202 residents |
| Male Population | 17,654 males |
| Female Population | 17,548 females |
| Male to Female Ratio | 1006 female per 1,000 male |
| Land Area | 1,315 square miles |
| Population per square mile | 27 residents |
| White Population | 30,449 |
| Hispanic or Latino Population | 805 |
| Black Population | 271 |
| Asian Population | 241 |
| Total US Natives or Citizens | 35,202 |
| Total Non US Citizens | 185 |
| Education | 26.30 |
| Employment | 59.70 |
| Avg. household income | $93,555 |
| Percapita Income | $38,444 |
| Total Housing units | 35,202 |
| Vacant Housing units | 5,539 |
| Insurance | 34,776 |
| Becker County | Minnesota | United States | |
|---|---|---|---|
| Total population | 35,202 | 5,706,494 | 331,097,593 |
| Population per square miles | 27 | 72 | 94 |
| Employment Rate | 68.75% | 65.70% | 60.30% |
| Median Household Income | $93,555 | $82,338 | $74,755 |
| Health Insurance Coverage | 93.6% | 95.5% | 92% |
| Total Housing Units | 14,134 | 2,322,190 | 129,870,928 |
Becker county is a place for 11 standard ZIP code locations for mail and parcel delivery purposes.
11 STANDARD ZIP Codes in Becker County
There are 11 STANDARD ZIP codes are being used in Becker County, MN to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 56501 | DETROIT LAKES 250 STATE ST W | Standard | 18085 |
| 56502 | DETROIT LAKES 250 STATE ST W | Post-Box Only using 56501 Facility | - |
| 56511 | AUDUBON 215 4TH ST | Standard | 1937 |
| 56521 | CALLAWAY 312 MAIN AVE | Standard | 795 |
| 56544 | FRAZEE 103 E MAIN AVE | Standard | 5683 |
| 56554 | LAKE PARK 2035 2ND ST | Standard | 2698 |
| 56569 | OGEMA 412 MAIN ST E | Standard | 1275 |
| 56570 | OSAGE 54586 STATE HIGHWAY 34 | Standard | 1162 |
| 56578 | DETROIT LAKES 250 STATE ST W | Post-Box Only using 56501 Facility | 713 |
| 56591 | WHITE EARTH 26246 CRANE RD | Standard | 683 |
| 56593 | WOLF LAKE 132 W JOHNSON ST | Standard | - |
