Beaver County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 167,629 total local residents (according to 2022 ACS 5-year data), 19 standard zip codes . This demographic dynamics of Beaver County, PA shows how its entire population of 167,629 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Beaver County |
| Beaver County FIPS Code | 42007 |
| State | Pennsylvania |
| Population | 167,629 residents |
| Male Population | 82,169 males |
| Female Population | 85,460 females |
| Male to Female Ratio | 961 female per 1,000 male |
| Land Area | 435 square miles |
| Population per square mile | 386 residents |
| White Population | 148,540 |
| Hispanic or Latino Population | 3,227 |
| Black Population | 10,127 |
| Asian Population | 839 |
| Total US Natives or Citizens | 167,629 |
| Total Non US Citizens | 1,056 |
| Education | 28.30 |
| Employment | 59.20 |
| Avg. household income | $85,850 |
| Percapita Income | $37,649 |
| Total Housing units | 167,629 |
| Vacant Housing units | 7,105 |
| Insurance | 166,229 |
| Beaver County | Pennsylvania | United States | |
|---|---|---|---|
| Total population | 167,629 | 13,002,700 | 331,097,593 |
| Population per square miles | 386 | 291 | 94 |
| Employment Rate | 73.21% | 60.10% | 60.30% |
| Median Household Income | $85,850 | $71,798 | $74,755 |
| Health Insurance Coverage | 96.7% | 94.7% | 92% |
| Total Housing Units | 71,999 | 5,294,065 | 129,870,928 |
Beaver county is a place for 19 standard ZIP code locations for mail and parcel delivery purposes.
19 STANDARD ZIP Codes in Beaver County
There are 19 STANDARD ZIP codes are being used in Beaver County, PA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 15001 | ALIQUIPPA 517 FRANKLIN AVE | Standard | 32237 |
| 15003 | AMBRIDGE 1020 MERCHANT ST | Standard | 11406 |
| 15005 | BADEN 398 STATE ST | Standard | 9480 |
| 15009 | BEAVER 777 CORPORATION ST | Standard | 15722 |
| 15010 | BEAVER FALLS 720 11TH ST | Standard | 28523 |
| 15027 | CONWAY 1216 3RD AVE | Standard | 2219 |
| 15042 | FREEDOM 601 8TH ST | Standard | 7759 |
| 15043 | GEORGETOWN 110 MARKET ST | Standard | 2209 |
| 15050 | HOOKSTOWN 114 MILL ST | Standard | 2476 |
| 15052 | INDUSTRY 1620A MIDLAND BEAVER RD | Standard | 3024 |
| 15059 | MIDLAND 831 MIDLAND AVE | Standard | 4248 |
| 15061 | MONACA 1015 PENNSYLVANIA AVE | Standard | 12393 |
| 15066 | NEW BRIGHTON 510 11TH ST | Standard | 12362 |
| 15074 | ROCHESTER 257 CONNECTICUT AVE | Standard | 8501 |
| 15077 | SHIPPINGPORT 162 STATE ROUTE 3016 | Standard | 219 |
| 15081 | SOUTH HEIGHTS 3963 JORDAN ST | Standard | 325 |
| 16115 | DARLINGTON 708 MARKET ST | Standard | 3501 |
| 16136 | KOPPEL 5502 5TH AVE | Standard | 775 |
| 16141 | DARLINGTON 708 MARKET ST | Post-Box Only using 16115 Facility | 1741 |
