Barry County is one of a 114 primary legal divisions of Missouri in the United States, accommodates 34,701 total local residents (according to 2022 ACS 5-year data), 13 standard zip codes . This demographic dynamics of Barry County, MO shows how its entire population of 34,701 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Barry County |
| Barry County FIPS Code | 29009 |
| State | Missouri |
| Population | 34,701 residents |
| Male Population | 17,540 males |
| Female Population | 17,161 females |
| Male to Female Ratio | 1022 female per 1,000 male |
| Land Area | 778 square miles |
| Population per square mile | 45 residents |
| White Population | 29,044 |
| Hispanic or Latino Population | 3,419 |
| Black Population | 107 |
| Asian Population | 556 |
| Total US Natives or Citizens | 34,701 |
| Total Non US Citizens | 829 |
| Education | 14.90 |
| Employment | 53.80 |
| Avg. household income | $78,014 |
| Percapita Income | $30,932 |
| Total Housing units | 34,701 |
| Vacant Housing units | 3,615 |
| Insurance | 34,425 |
| Barry County | Missouri | United States | |
|---|---|---|---|
| Total population | 34,701 | 6,154,913 | 331,097,593 |
| Population per square miles | 45 | 90 | 94 |
| Employment Rate | 70.7% | 60.10% | 60.30% |
| Median Household Income | $78,014 | $64,811 | $74,755 |
| Health Insurance Coverage | 86.9% | 91.4% | 92% |
| Total Housing Units | 13,415 | 2,521,832 | 129,870,928 |
Barry county is a place for 13 standard ZIP code locations for mail and parcel delivery purposes.
13 STANDARD ZIP Codes in Barry County
There are 13 STANDARD ZIP codes are being used in Barry County, MO to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 64874 | WHEATON 300 S GILMAN ST | Standard | 657 |
| 65625 | CASSVILLE 800 WEST ST | Standard | 7549 |
| 65641 | CASSVILLE 800 WEST ST | Post-Box Only using 65625 Facility | 1156 |
| 65647 | CASSVILLE 800 WEST ST | Post-Box Only using 65625 Facility | 3126 |
| 65654 | MONETT 300 4TH ST | Post-Box Only using 65708 Facility | 253 |
| 65658 | GOLDEN 28667 STATE HIGHWAY J | Standard | 1290 |
| 65708 | MONETT 300 4TH ST | Standard | 13114 |
| 65723 | MONETT 300 4TH ST | Post-Box Only using 65708 Facility | 3061 |
| 65734 | PURDY 100 E WASHINGTON ST | Standard | 3175 |
| 65745 | SELIGMAN 28048 N HICKORY ST | Standard | 2865 |
| 65747 | SHELL KNOB 24847 STATE HIGHWAY 39 | Standard | 3586 |
| 65756 | MONETT 300 4TH ST | Post-Box Only using 65708 Facility | 820 |
| 65772 | SELIGMAN 28048 N HICKORY ST | Post-Box Only using 65745 Facility | 2452 |
