Barrow County is one of a 159 primary legal divisions of Georgia in the United States, accommodates 84,399 total local residents (according to 2022 ACS 5-year data), 3 standard zip codes . This demographic dynamics of Barrow County, GA shows how its entire population of 84,399 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Barrow County |
| Barrow County FIPS Code | 13013 |
| State | Georgia |
| Population | 84,399 residents |
| Male Population | 41,722 males |
| Female Population | 42,677 females |
| Male to Female Ratio | 978 female per 1,000 male |
| Land Area | 161 square miles |
| Population per square mile | 524 residents |
| White Population | 60,747 |
| Hispanic or Latino Population | 11,133 |
| Black Population | 10,655 |
| Asian Population | 3,558 |
| Total US Natives or Citizens | 84,399 |
| Total Non US Citizens | 3,313 |
| Education | 22.60 |
| Employment | 66.00 |
| Avg. household income | $88,455 |
| Percapita Income | $30,899 |
| Total Housing units | 84,399 |
| Vacant Housing units | 1,576 |
| Insurance | 84,157 |
| Barrow County | Georgia | United States | |
|---|---|---|---|
| Total population | 84,399 | 10,711,908 | 331,097,593 |
| Population per square miles | 524 | 186 | 94 |
| Employment Rate | 66.73% | 60.60% | 60.30% |
| Median Household Income | $88,455 | $72,837 | $74,755 |
| Health Insurance Coverage | 84.1% | 88.3% | 92% |
| Total Housing Units | 28,781 | 4,092,467 | 129,870,928 |
Barrow county is a place for 3 standard ZIP code locations for mail and parcel delivery purposes.
3 STANDARD ZIP Codes in Barrow County
There are 3 STANDARD ZIP codes are being used in Barrow County, GA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 30620 | BETHLEHEM 820 CHRISTMAS AVE | Standard | 15375 |
| 30666 | STATHAM 1972 RAILROAD ST | Standard | 10133 |
| 30680 | WINDER 101 N BROAD ST STE 26 | Standard | 46599 |
