Audubon County is one of a 99 primary legal divisions of Iowa in the United States, accommodates 5,651 total local residents (according to 2022 ACS 5-year data), 6 standard zip codes . This demographic dynamics of Audubon County, IA shows how its entire population of 5,651 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Audubon County |
Audubon County FIPS Code | 19009 |
State | Iowa |
Population | 5,651 residents |
Male Population | 2,811 males |
Female Population | 2,840 females |
Male to Female Ratio | 990 female per 1,000 male |
Land Area | 443 square miles |
Population per square mile | 13 residents |
White Population | 5,385 |
Hispanic or Latino Population | 124 |
Black Population | 17 |
Asian Population | 2 |
Total US Natives or Citizens | 5,651 |
Total Non US Citizens | 30 |
Education | 21.70 |
Employment | 62.60 |
Avg. household income | $72,306 |
Percapita Income | $33,125 |
Total Housing units | 5,651 |
Vacant Housing units | 270 |
Insurance | 5,525 |
Audubon County | Iowa | United States | |
---|---|---|---|
Total population | 5,651 | 3,190,369 | 331,097,593 |
Population per square miles | 13 | 57 | 94 |
Employment Rate | 71.45% | 64.50% | 60.30% |
Median Household Income | $72,306 | $69,588 | $74,755 |
Health Insurance Coverage | 95.9% | 95.5% | 92% |
Total Housing Units | 2,535 | 1,330,995 | 129,870,928 |
Audubon county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in Audubon County
There are 6 STANDARD ZIP codes are being used in Audubon County, IA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
50025 | AUDUBON 428 TRACY ST | Standard | 2937 |
50042 | BRAYTON 200 COUNTY TRUNK RD | Standard | 200 |
50076 | EXIRA 101 N CARTHAGE ST | Standard | 1463 |
50110 | AUDUBON 428 TRACY ST | Post-Box Only using 50025 Facility | 35 |
50117 | EXIRA 101 N CARTHAGE ST | Post-Box Only using 50076 Facility | 145 |
51543 | HARLAN 1209 7TH ST | Post-Box Only using 51537 Facility | 390 |