Archuleta County is one of a 64 primary legal divisions of Colorado in the United States, accommodates 13,509 total local residents (according to 2022 ACS 5-year data), 3 standard zip codes . This demographic dynamics of Archuleta County, CO shows how its entire population of 13,509 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Archuleta County |
| Archuleta County FIPS Code | 08007 |
| State | Colorado |
| Population | 13,509 residents |
| Male Population | 6,827 males |
| Female Population | 6,682 females |
| Male to Female Ratio | 1022 female per 1,000 male |
| Land Area | 1,350 square miles |
| Population per square mile | 10 residents |
| White Population | 10,759 |
| Hispanic or Latino Population | 2,498 |
| Black Population | 47 |
| Asian Population | 73 |
| Total US Natives or Citizens | 13,509 |
| Total Non US Citizens | 268 |
| Education | 39.40 |
| Employment | 52.60 |
| Avg. household income | $90,766 |
| Percapita Income | $39,155 |
| Total Housing units | 13,509 |
| Vacant Housing units | 3,853 |
| Insurance | 13,392 |
| Archuleta County | Colorado | United States | |
|---|---|---|---|
| Total population | 13,509 | 5,773,714 | 331,097,593 |
| Population per square miles | 10 | 56 | 94 |
| Employment Rate | 77.98% | 65.60% | 60.30% |
| Median Household Income | $90,766 | $89,302 | $74,755 |
| Health Insurance Coverage | 89% | 92.9% | 92% |
| Total Housing Units | 5,738 | 2,384,584 | 129,870,928 |
Archuleta county is a place for 3 standard ZIP code locations for mail and parcel delivery purposes.
3 STANDARD ZIP Codes in Archuleta County
There are 3 STANDARD ZIP codes are being used in Archuleta County, CO to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 81121 | ARBOLES 86 COUNTY ROAD 982 | Standard | 357 |
| 81147 | PAGOSA SPRINGS 250 HOT SPRINGS BLVD | Standard | 12879 |
| 81157 | PAGOSA SPRINGS 250 HOT SPRINGS BLVD | Post-Box Only using 81147 Facility | - |
