Apache County is one of a 15 primary legal divisions of Arizona in the United States, accommodates 66,054 total local residents (according to 2022 ACS 5-year data), 25 standard zip codes . This demographic dynamics of Apache County, AZ shows how its entire population of 66,054 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Apache County |
| Apache County FIPS Code | 04001 |
| State | Arizona |
| Population | 66,054 residents |
| Male Population | 32,843 males |
| Female Population | 33,211 females |
| Male to Female Ratio | 989 female per 1,000 male |
| Land Area | 11,198 square miles |
| Population per square mile | 6 residents |
| White Population | 13,556 |
| Hispanic or Latino Population | 4,634 |
| Black Population | 585 |
| Asian Population | 374 |
| Total US Natives or Citizens | 66,054 |
| Total Non US Citizens | 556 |
| Education | 14.00 |
| Employment | 39.40 |
| Avg. household income | $53,624 |
| Percapita Income | $18,930 |
| Total Housing units | 66,054 |
| Vacant Housing units | 9,246 |
| Insurance | 65,317 |
| Apache County | Arizona | United States | |
|---|---|---|---|
| Total population | 66,054 | 7,151,502 | 331,097,593 |
| Population per square miles | 6 | 63 | 94 |
| Employment Rate | 63.95% | 57.70% | 60.30% |
| Median Household Income | $53,624 | $74,568 | $74,755 |
| Health Insurance Coverage | 87.2% | 89.7% | 92% |
| Total Housing Units | 19,786 | 2,850,377 | 129,870,928 |
Apache county is a place for 25 standard ZIP code locations for mail and parcel delivery purposes.
25 STANDARD ZIP Codes in Apache County
There are 25 STANDARD ZIP codes are being used in Apache County, AZ to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 85920 | ALPINE 42631 HWY 191 | Standard | 555 |
| 85924 | CONCHO 37001 STATE HIGHWAY 61 | Standard | 1699 |
| 85925 | EAGAR 113 W CENTRAL AVE | Standard | 4382 |
| 85927 | GREER 76 N MAIN ST | Standard | 167 |
| 85932 | NUTRIOSO 1 COUNTY RD 2013 | Standard | 722 |
| 85936 | SAINT JOHNS 840 W CLEVELAND ST | Standard | 4162 |
| 85938 | SPRINGERVILLE 5 E MAIN ST | Standard | 2187 |
| 85940 | VERNON 1688 APACHE COUNTY ROAD 3140 | Standard | 1548 |
| 86028 | CPU PETRIFIED FOREST NATL PK 1 PARK RD | Standard | 37 |
| 86503 | CHINLE 500 HIGHWAY 191 | Standard | 9714 |
| 86504 | FORT DEFIANCE 400 STATE HIGHWAY 12 | Standard | 5909 |
| 86505 | GANADO 191 STATE HIGHWAY 264 | Standard | 7436 |
| 86506 | SANDERS 100 HIGHWAY 191 S | Post-Box Only using 86512 Facility | 1389 |
| 86507 | LUKACHUKAI 700 HIGHWAY 191 | Standard | 2006 |
| 86508 | LUPTON 357 ROUTE 12 | Standard | 542 |
| 86511 | SAINT MICHAELS 343 HIGHWAY 264 | Standard | 3479 |
| 86512 | SANDERS 100 HIGHWAY 191 S | Standard | 2594 |
| 86514 | TEEC NOS POS 100 STATE HIGHWAY 64 N | Standard | 3212 |
| 86515 | WINDOW ROCK 264 WINDOW ROCK LOOP RD | Standard | 2883 |
| 86535 | CPU DENNEHOTSO 416 STATE HIGHWAY 160 | Standard | 1250 |
| 86538 | MANY FARMS 100 HIGHWAY 191 | Standard | 1603 |
| 86540 | NAZLINI 19 STATE HIGHWAY 27 | Standard | 909 |
| 86545 | CPU SPEEDWAY ROCK POINT 400 HIGHWAY 191 | Standard | 1136 |
| 86547 | CHINLE 500 HIGHWAY 191 | Post-Box Only using 86503 Facility | 1044 |
| 86556 | CPU TSAILE 1 CIRCLE DR | Standard | 2945 |
