Anson County is one of a 100 primary legal divisions of North Carolina in the United States, accommodates 22,200 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Anson County, NC shows how its entire population of 22,200 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Anson County |
Anson County FIPS Code | 37007 |
State | North Carolina |
Population | 22,200 residents |
Male Population | 11,246 males |
Female Population | 10,954 females |
Male to Female Ratio | 1027 female per 1,000 male |
Land Area | 531 square miles |
Population per square mile | 42 residents |
White Population | 10,218 |
Hispanic or Latino Population | 1,012 |
Black Population | 10,652 |
Asian Population | 335 |
Total US Natives or Citizens | 22,200 |
Total Non US Citizens | 425 |
Education | 11.40 |
Employment | 47.50 |
Avg. household income | $56,821 |
Percapita Income | $22,854 |
Total Housing units | 22,200 |
Vacant Housing units | 1,697 |
Insurance | 20,267 |
Anson County | North Carolina | United States | |
---|---|---|---|
Total population | 22,200 | 10,439,388 | 331,097,593 |
Population per square miles | 42 | 215 | 94 |
Employment Rate | 71.59% | 59.20% | 60.30% |
Median Household Income | $56,821 | $67,481 | $74,755 |
Health Insurance Coverage | 87% | 90.7% | 92% |
Total Housing Units | 8,266 | 4,299,266 | 129,870,928 |
Anson county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Anson County
There are 7 STANDARD ZIP codes are being used in Anson County, NC to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
28007 | ANSONVILLE 8795 HIGHWAY 52 N | Standard | 913 |
28091 | LILESVILLE 103 E WALL ST | Standard | 1887 |
28102 | MC FARLAN 12005 US HIGHWAY 52 S | Standard | 111 |
28119 | MORVEN 108 E MAIN ST | Standard | 2253 |
28133 | PEACHLAND 14 W PASSAIC ST | Standard | 2125 |
28135 | POLKTON 45 W POLK ST | Standard | 5417 |
28170 | WADESBORO 105 E MARTIN ST | Standard | 9707 |