Andrew County is one of a 114 primary legal divisions of Missouri in the United States, accommodates 18,069 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Andrew County, MO shows how its entire population of 18,069 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Andrew County |
Andrew County FIPS Code | 29003 |
State | Missouri |
Population | 18,069 residents |
Male Population | 9,113 males |
Female Population | 8,956 females |
Male to Female Ratio | 1018 female per 1,000 male |
Land Area | 433 square miles |
Population per square mile | 42 residents |
White Population | 16,917 |
Hispanic or Latino Population | 485 |
Black Population | 140 |
Asian Population | 125 |
Total US Natives or Citizens | 18,069 |
Total Non US Citizens | 47 |
Education | 26.10 |
Employment | 59.80 |
Avg. household income | $83,098 |
Percapita Income | $33,722 |
Total Housing units | 18,069 |
Vacant Housing units | 667 |
Insurance | 17,785 |
Andrew County | Missouri | United States | |
---|---|---|---|
Total population | 18,069 | 6,154,913 | 331,097,593 |
Population per square miles | 42 | 90 | 94 |
Employment Rate | 69.8% | 60.10% | 60.30% |
Median Household Income | $83,098 | $64,811 | $74,755 |
Health Insurance Coverage | 93.7% | 91.4% | 92% |
Total Housing Units | 6,865 | 2,521,832 | 129,870,928 |
Andrew county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Andrew County
There are 8 STANDARD ZIP codes are being used in Andrew County, MO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
64421 | AMAZONIA 142 STATE ROUTE K | Standard | 933 |
64427 | BOLCKOW 305 RICHARDSON ST | Standard | 669 |
64436 | CLARKSDALE 105 MAY ST | Post-Box Only using 64430 Facility | 961 |
64449 | FILLMORE 126 E MAIN ST | Standard | 447 |
64459 | HELENA 21295 SYCAMORE ST | Standard | 411 |
64480 | BOLCKOW 305 RICHARDSON ST | Post-Box Only using 64427 Facility | 312 |
64483 | BOLCKOW 305 RICHARDSON ST | Post-Box Only using 64427 Facility | 594 |
64485 | SAVANNAH 507 W MAIN ST | Standard | 7903 |