Allegheny County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 1,245,310 total local residents (according to 2022 ACS 5-year data), and associated with 3 NPA codes, 101 standard zip codes, 23 unique zip codes, and 2 major cities. This demographic dynamics of Allegheny County, PA shows how its entire population of 1,245,310 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Allegheny County |
Allegheny County FIPS Code | 42003 |
State | Pennsylvania |
Population | 1,245,310 residents |
Male Population | 607,557 males |
Female Population | 637,753 females |
Male to Female Ratio | 953 female per 1,000 male |
Land Area | 730 square miles |
Population per square mile | 1,706 residents |
White Population | 969,070 |
Hispanic or Latino Population | 29,272 |
Black Population | 158,051 |
Asian Population | 50,929 |
Total US Natives or Citizens | 1,245,310 |
Total Non US Citizens | 39,168 |
Education | 44.80 |
Employment | 61.90 |
Avg. household income | $102,371 |
Percapita Income | $45,939 |
Total Housing units | 1,245,310 |
Vacant Housing units | 57,097 |
Insurance | 1,233,276 |
Allegheny County | Pennsylvania | United States | |
---|---|---|---|
Total population | 1,245,310 | 13,002,700 | 331,097,593 |
Population per square miles | 1706 | 291 | 94 |
Employment Rate | 72.19% | 60.10% | 60.30% |
Median Household Income | $102,371 | $71,798 | $74,755 |
Health Insurance Coverage | 96.4% | 94.7% | 92% |
Total Housing Units | 545,637 | 5,294,065 | 129,870,928 |
Allegheny County is the most populous county in Pennsylvania, a place for having 2 most populous cities (having the population of more than 20000 residents) in the United States.
City | Population | Zip Codes |
---|---|---|
Allison Park | 22,701 | 1 zip code |
Pittsburgh | 303,843 | 50 zip codes |
Allegheny County is a largest populous county in the United States and a Pennsylvania, is associated with 3 area (NPA) codes in the United States for dialing/telecommunication purposes.
Allegheny county is a place for 23 unique and 101 standard ZIP code locations for mail and parcel delivery purposes.
101 STANDARD ZIP Codes in Allegheny County
There are 101 STANDARD ZIP codes are being used in Allegheny County, PA to handle home and business mail delivery. Unlike the 23 Unique ZIP codes in Allegheny County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
15006 | BAIRDFORD 453 BAIRDFORD RD | Standard | 273 |
15007 | BAKERSTOWN 37 WINWOOD PLZ | Standard | 482 |
15015 | BRADFORDWOODS 10 SELDOM SEEN RD | Standard | 1372 |
15017 | BRIDGEVILLE 700 WASHINGTON AVE | Standard | 17408 |
15018 | BUENA VISTA 125 CONROY ST | Standard | 893 |
15020 | BUNOLA 358 BUNOLA RIVER RD | Standard | 567 |
15024 | CHESWICK 1601 PITTSBURGH ST | Standard | 9107 |
15025 | CLAIRTON 445 SAINT CLAIR AVE | Standard | 16806 |
15026 | CLINTON 3738 WASHINGTON RD | Standard | 3910 |
15028 | COULTERS 211 TOURMAN ST | Standard | 174 |
15031 | CUDDY 615 MILLERS RUN RD | Standard | 428 |
15032 | CURTISVILLE 1778 SAXONBURG BLVD | Standard | - |
15034 | DRAVOSBURG 209 RICHLAND AVE STE 5 | Standard | 1614 |
15035 | EAST MC KEESPORT 985 JOSEPHINE ST | Standard | 2074 |
15037 | ELIZABETH 320 S 2ND AVE | Standard | 10380 |
15044 | GIBSONIA 4098 GIBSONIA RD | Standard | 28246 |
15045 | GLASSPORT 730 MONONGAHELA AVE | Standard | 4439 |
15046 | ALIQUIPPA 517 FRANKLIN AVE | Post-Box Only using 15001 Facility | 2455 |
15047 | GREENOCK 710 ZIMMER LN | Standard | 182 |
15049 | HARWICK 1400 PILLOW AVE | Standard | 885 |
15056 | AMBRIDGE 1020 MERCHANT ST | Post-Box Only using 15003 Facility | 1057 |
15064 | BRIDGEVILLE 700 WASHINGTON AVE | Post-Box Only using 15017 Facility | 238 |
15071 | OAKDALE 101 UNION AVE | Standard | 11778 |
15076 | RUSSELLTON 733 LITTLE DEER CREEK VALLEY RD | Standard | 916 |
15082 | STURGEON 507 MAIN ST | Standard | 247 |
15084 | TARENTUM 708 CORBET ST | Standard | 9767 |
15086 | WEXFORD 10675 PERRY HWY | Post-Box Only using 15090 Facility | 656 |
15088 | WEST ELIZABETH 604 GRANT ST | Standard | 456 |
15090 | WEXFORD 10675 PERRY HWY | Standard | 24964 |
15091 | WILDWOOD 2507 WILDWOOD RD | Standard | - |
15095 | NETWORK DISTRIBUTION CT 300 BRUSH CREEK RD | Standard | - |
15101 | ALLISON PARK 4746 WILLIAM FLYNN HWY | Standard | 26238 |
15102 | BETHEL PARK 2765 S PARK RD | Standard | 30885 |
15104 | BRADDOCK 1110 BRADDOCK AVE | Standard | 7955 |
15106 | CARNEGIE 139 E MAIN ST | Standard | 19550 |
15108 | CORAOPOLIS 1140 THORN RUN RD | Standard | 42914 |
15110 | DUQUESNE 11 S 1ST ST | Standard | 5241 |
15112 | BRADDOCK 1110 BRADDOCK AVE | Post-Box Only using 15104 Facility | 3185 |
15116 | GLENSHAW 1541 BUTLER PLANK RD | Standard | 14167 |
15120 | HOMESTEAD 601 E 8TH AVE | Standard | 18136 |
15122 | PLEASANT HILLS 500 REGIS AVE | Post-Box Only using 15236 Facility | 19220 |
15126 | IMPERIAL 600 PENN LINCOLN DR | Standard | 6901 |
15131 | MCKEESPORT 850 WALNUT ST | Post-Box Only using 15134 Facility | 8404 |
15132 | MCKEESPORT 850 WALNUT ST | Post-Box Only using 15134 Facility | 19387 |
15133 | MCKEESPORT 850 WALNUT ST | Post-Box Only using 15134 Facility | 6033 |
15134 | MCKEESPORT 850 WALNUT ST | Standard | - |
15135 | BOSTON 5727 SMITHFIELD ST | Standard | 5003 |
15136 | MC KEES ROCKS 807 CHARTIERS AVE | Standard | 23055 |
15137 | NORTH VERSAILLES 353 LINCOLN HWY | Standard | 10193 |
15139 | OAKMONT 530 ALLEGHENY RIVER BLVD | Standard | 6734 |
15140 | MONROEVILLE 2630 MONROEVILLE BLVD | Post-Box Only using 15146 Facility | 3084 |
15142 | BRIDGEVILLE 700 WASHINGTON AVE | Post-Box Only using 15017 Facility | 1635 |
15143 | SEWICKLEY 521 THORN ST | Standard | 22124 |
15144 | NEW KENSINGTON 501 11TH ST | Post-Box Only using 15068 Facility | 3954 |
15145 | BRADDOCK 1110 BRADDOCK AVE | Post-Box Only using 15104 Facility | 6528 |
15146 | MONROEVILLE 2630 MONROEVILLE BLVD | Standard | 28551 |
15147 | VERONA 620 ALLEGHENY RIVER BLVD | Standard | 16694 |
15148 | NORTH VERSAILLES 353 LINCOLN HWY | Post-Box Only using 15137 Facility | 2414 |
15201 | ARSENAL 186 42ND ST | Standard | 13017 |
15202 | PENNSYLVANIA STATION 900 PENNSYLVANIA AVE STE 1 | Post-Box Only using 15233 Facility | 19790 |
15203 | CARSON 1731 E CARSON ST | Standard | 10302 |
15204 | GREENTREE 770 TRUMBULL DR | Post-Box Only using 15205 Facility | 8276 |
15205 | CRAFTON 90 W STEUBEN ST | Standard | 23946 |
15206 | EAST LIBERTY 6360 BROAD ST | Standard | 29316 |
15207 | HAZELWOOD 5020 2ND AVE | Standard | 10407 |
15208 | EAST LIBERTY 6360 BROAD ST | Post-Box Only using 15206 Facility | 9037 |
15209 | MC KNIGHT 4981 MCKNIGHT RD | Post-Box Only using 15237 Facility | 11996 |
15210 | MOUNT OLIVER 140 BROWNSVILLE RD | Standard | 26224 |
15211 | MOUNT OLIVER 140 BROWNSVILLE RD | Post-Box Only using 15210 Facility | 10567 |
15212 | ALLEGHENY 395 FEDERAL ST | Standard | 27256 |
15213 | OAKLAND 347 S BOUQUET ST | Standard | 29410 |
15214 | PENNSYLVANIA STATION 900 PENNSYLVANIA AVE STE 1 | Post-Box Only using 15233 Facility | 14719 |
15215 | SHARPSBURG 1200 MAIN ST | Standard | 12647 |
15216 | SOUTH HILLS 3038 W LIBERTY AVE | Standard | 22134 |
15217 | EAST LIBERTY 6360 BROAD ST | Post-Box Only using 15206 Facility | 26788 |
15218 | SWISSVALE 1911 MONONGAHELA AVE | Standard | 13697 |
15219 | GRANT STREET CARRIERS 395 FEDERAL ST | Post-Box Only using 15212 Facility | 10680 |
15220 | GREENTREE 770 TRUMBULL DR | Post-Box Only using 15205 Facility | 18535 |
15221 | PENN HILLS 11650 PENN HILLS DR | Post-Box Only using 15235 Facility | 29583 |
15222 | FOURTH AVENUE 336 4TH AVE STE 1A | Standard | 5418 |
15223 | ETNA 335 BUTLER ST | Standard | 6708 |
15224 | BLOOMFIELD 5182 LIBERTY AVE | Standard | 10873 |
15225 | PENNSYLVANIA STATION 900 PENNSYLVANIA AVE STE 1 | Post-Box Only using 15233 Facility | 946 |
15226 | BROOKLINE 612 BROOKLINE BLVD | Standard | 13673 |
15227 | BRENTWOOD 350 TOWNE SQUARE WAY | Standard | 29383 |
15228 | CASTLE SHANNON 370 CASTLE SHANNON BLVD | Post-Box Only using 15234 Facility | 18401 |
15229 | MC KNIGHT 4981 MCKNIGHT RD | Post-Box Only using 15237 Facility | 15408 |
15230 | LIBERTY CENTER 1001 LIBERTY AVE STE R20 | Post-Box Only using 15222 Facility | - |
15231 | PITTSBURGH INTL AIRPORT 0 CONCOURSE D | Standard | - |
15232 | BLOOMFIELD 5182 LIBERTY AVE | Post-Box Only using 15224 Facility | 11942 |
15233 | PENNSYLVANIA STATION 900 PENNSYLVANIA AVE STE 1 | Standard | 2783 |
15234 | CASTLE SHANNON 370 CASTLE SHANNON BLVD | Standard | 14249 |
15235 | PENN HILLS 11650 PENN HILLS DR | Standard | 34383 |
15236 | PLEASANT HILLS 500 REGIS AVE | Standard | 31419 |
15237 | MC KNIGHT 4981 MCKNIGHT RD | Standard | 44149 |
15238 | BLAWNOX 1310 OLD FREEPORT RD | Standard | 12805 |
15239 | MONROEVILLE 2630 MONROEVILLE BLVD | Post-Box Only using 15146 Facility | 21329 |
15241 | UPPER SAINT CLAIR 2211 LESNETT RD | Standard | 21823 |
15242 | GREENTREE 770 TRUMBULL DR | Post-Box Only using 15205 Facility | - |
15243 | CEDARHURST 1099 BOWER HILL RD | Standard | 13329 |
15253 | GRANT STREET 395 FEDERAL ST | Post-Box Only using 15212 Facility | - |
23 UNIQUE ZIP Codes in Allegheny County
Allegheny County's UNIQUE ZIP codes in Pennsylvania are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Pennsylvania, these 23 Unique ZIP codes in Allegheny County, PA ensures the faster delivery to such locations. These 23 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 23 Unique ZIP code locations in Allegheny County, PA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
15096 | WEXFORD 10675 PERRY HWY | 15090 |
15250 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15251 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15252 | GRANT STREET 395 FEDERAL ST | 15212 |
15254 | GRANT STREET 395 FEDERAL ST | 15212 |
15255 | GRANT STREET 395 FEDERAL ST | 15212 |
15257 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15258 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15259 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15261 | OAKLAND 347 S BOUQUET ST | 15213 |
15262 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15265 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15267 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15268 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15270 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15277 | GREENTREE 770 TRUMBULL DR | 15205 |
15278 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15279 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15281 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15282 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15283 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15286 | PITTSBURGH 1001 CALIFORNIA AVE RM 1002 | 15290 |
15289 | OAKLAND 347 S BOUQUET ST | 15213 |