Alameda County is one of a 58 primary legal divisions of California in the United States, accommodates 1,663,823 total local residents (according to 2022 ACS 5-year data), and associated with 3 NPA codes, 58 standard zip codes, 6 unique zip codes, and 11 major cities. This demographic dynamics of Alameda County, CA shows how its entire population of 1,663,823 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Alameda County |
Alameda County FIPS Code | 06001 |
State | California |
Population | 1,663,823 residents |
Male Population | 826,561 males |
Female Population | 837,262 females |
Male to Female Ratio | 987 female per 1,000 male |
Land Area | 737 square miles |
Population per square mile | 2,256 residents |
White Population | 565,911 |
Hispanic or Latino Population | 369,603 |
Black Population | 169,497 |
Asian Population | 534,659 |
Total US Natives or Citizens | 1,663,823 |
Total Non US Citizens | 246,567 |
Education | 53.50 |
Employment | 63.50 |
Avg. household income | $164,668 |
Percapita Income | $60,193 |
Total Housing units | 1,663,823 |
Vacant Housing units | 37,038 |
Insurance | 1,654,106 |
Alameda County | California | United States | |
---|---|---|---|
Total population | 1,663,823 | 39,538,223 | 331,097,593 |
Population per square miles | 2256 | 254 | 94 |
Employment Rate | 70.97% | 60.00% | 60.30% |
Median Household Income | $164,668 | $91,551 | $74,755 |
Health Insurance Coverage | 96.3% | 93.5% | 92% |
Total Housing Units | 585,818 | 13,550,586 | 129,870,928 |
Alameda County is the 7th most populous county in California, a place for having 11 most populous cities (having the population of more than 20000 residents) in the United States.
City | Population | Zip Codes |
---|---|---|
Alameda | 77,565 | 2 zip codes |
Berkeley | 121,385 | 11 zip codes |
Castro Valley | 65,444 | 2 zip codes |
Fremont | 228,795 | 5 zip codes |
Hayward | 160,602 | 7 zip codes |
Livermore | 87,154 | 2 zip codes |
Newark | 47,470 | 1 zip code |
Oakland | 437,825 | 19 zip codes |
Pleasanton | 78,691 | 2 zip codes |
San Leandro | 89,723 | 4 zip codes |
Union City | 69,502 | 1 zip code |
Alameda County is a 59th largest populous county in the United States and a 7th California, is associated with 3 area (NPA) codes in the United States for dialing/telecommunication purposes.
Alameda county is a place for 6 unique and 58 standard ZIP code locations for mail and parcel delivery purposes.
58 STANDARD ZIP Codes in Alameda County
There are 58 STANDARD ZIP codes are being used in Alameda County, CA to handle home and business mail delivery. Unlike the 6 Unique ZIP codes in Alameda County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
94501 | ALAMEDA 2201 SHORELINE DR | Standard | 63340 |
94502 | ALAMEDA 2201 SHORELINE DR | Post-Box Only using 94501 Facility | 14225 |
94536 | FREMONT 37010 DUSTERBERRY WAY | Standard | 71445 |
94537 | FREMONT 37010 DUSTERBERRY WAY | Post-Box Only using 94536 Facility | - |
94538 | IRVINGTON 41041 TRIMBOLI WAY | Standard | 66215 |
94539 | MISSION SAN JOSE 4260 BUSINESS CENTER DR | Post-Box Only using 94538 Facility | 53464 |
94540 | HAYWARD 24438 SANTA CLARA ST | Post-Box Only using 94544 Facility | - |
94541 | BRADFORD 24438 SANTA CLARA ST | Post-Box Only using 94544 Facility | 67401 |
94542 | HAYWARD 24438 SANTA CLARA ST | Post-Box Only using 94544 Facility | 16188 |
94543 | BRADFORD 822 C ST | Post-Box Only using 94541 Facility | - |
94544 | HAYWARD 24438 SANTA CLARA ST | Standard | 77712 |
94545 | MOUNT EDEN 24438 SANTA CLARA ST | Post-Box Only using 94544 Facility | 33700 |
94546 | CASTRO VALLEY 20283 SANTA MARIA AVE | Standard | 45761 |
94550 | LIVERMORE ANNEX 2090 LAS POSITAS CT | Standard | 49463 |
94551 | LIVERMORE 220 S LIVERMORE AVE | Post-Box Only using 94550 Facility | 40025 |
94552 | CASTRO VALLEY 20283 SANTA MARIA AVE | Post-Box Only using 94546 Facility | 14948 |
94555 | FREMONT 37010 DUSTERBERRY WAY | Post-Box Only using 94536 Facility | 37671 |
94557 | MOUNT EDEN 2163 ALDENGATE WAY | Post-Box Only using 94545 Facility | - |
94560 | NEWARK 6655 CLARK AVE | Standard | 47470 |
94566 | PLEASANTON 4300 BLACK AVE | Standard | 45145 |
94577 | ESTUDILLO 1319 WASHINGTON AVE | Standard | 47937 |
94578 | SOUTH SAN LEANDRO 14500 E 14TH ST | Standard | 42350 |
94579 | WASHINGTON MANOR 1777 ABRAM CT | Post-Box Only using 94577 Facility | 20272 |
94580 | SAN LORENZO 15808 HESPERIAN BLVD | Standard | 29377 |
94586 | SUNOL 11925 MAIN ST | Standard | 964 |
94587 | ALVARADO 3861 SMITH ST | Standard | 69502 |
94588 | HACIENDA 4682 CHABOT DR | Standard | 35162 |
94601 | FRUITVALE 8495 PARDEE DR | Post-Box Only using 94621 Facility | 52102 |
94602 | DIMOND 2226 MACARTHUR BLVD | Standard | 31104 |
94603 | MARCUS FOSTER 8495 PARDEE DR | Post-Box Only using 94621 Facility | 37042 |
94604 | CIVIC CENTER OAKLAND 201 13TH ST OFC | Post-Box Only using 94612 Facility | - |
94605 | EASTMONT 8033 MACARTHUR BLVD | Standard | 44477 |
94606 | CIVIC CENTER OAKLAND 201 13TH ST OFC | Post-Box Only using 94612 Facility | 38459 |
94607 | CIVIC CENTER OAKLAND 201 13TH ST OFC | Post-Box Only using 94612 Facility | 27019 |
94608 | EMERYVILLE 1585 62ND ST | Standard | 34083 |
94609 | NORTH OAKLAND 4900 SHATTUCK AVE | Standard | 25175 |
94610 | GRAND LAKE 490 LAKE PARK AVE | Standard | 32404 |
94611 | PIEDMONT 195 41ST ST | Standard | 39780 |
94612 | WEST GRAND CARRIER ANNEX 1301 CLAY ST | Standard | 17742 |
94614 | AIRPORT OAKLAND 8495 PARDEE DR | Post-Box Only using 94621 Facility | - |
94618 | WEST GRAND CARRIER ANNEX 577 W GRAND AVE | Post-Box Only using 94612 Facility | 17285 |
94619 | LAUREL 3630 HIGH ST | Standard | 27018 |
94620 | CRESTMONT DPOBU 4192 PIEDMONT AVE | Post-Box Only using 94611 Facility | - |
94621 | AIRPORT OAKLAND 8495 PARDEE DR | Standard | 34911 |
94623 | OAKLAND 1675 7TH ST RM 236 | Post-Box Only using 94615 Facility | - |
94624 | MARCUS FOSTER 9201 INTERNATIONAL BLVD | Post-Box Only using 94603 Facility | - |
94661 | STATION E 1954 MOUNTAIN BLVD | Post-Box Only using 94611 Facility | - |
94662 | EMERYVILLE 1585 62ND ST | Post-Box Only using 94608 Facility | - |
94701 | BERKELEY 2000 ALLSTON WAY | Post-Box Only using 94704 Facility | - |
94702 | A STATION BERKELEY 2111 SAN PABLO AVE | Standard | 17473 |
94703 | SOUTH BERKELEY 2111 SAN PABLO AVE | Post-Box Only using 94702 Facility | 20404 |
94704 | BERKELEY 1150 8TH ST | Post-Box Only using 94710 Facility | 25711 |
94705 | ELMWOOD 2705 WEBSTER ST | Standard | 14508 |
94706 | ALBANY 1191 SOLANO AVE | Standard | 20860 |
94707 | LANDSCAPE 1150 8TH ST | Post-Box Only using 94710 Facility | 12596 |
94708 | BERKELEY DETACHED DEL UNIT 1150 8TH ST | Post-Box Only using 94710 Facility | 11810 |
94709 | NORTH BERKELEY 1150 8TH ST | Post-Box Only using 94710 Facility | 12200 |
94710 | BERKELEY DETACHED DEL UNIT 1150 8TH ST | Standard | 8471 |
6 UNIQUE ZIP Codes in Alameda County
Alameda County's UNIQUE ZIP codes in California are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in California, these 6 Unique ZIP codes in Alameda County, CA ensures the faster delivery to such locations. These 6 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 6 Unique ZIP code locations in Alameda County, CA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
94622 | OAKLAND 1675 7TH ST RM 236 | 94615 |
94649 | OAKLAND 1675 7TH ST RM 236 | 94615 |
94659 | OAKLAND 1675 7TH ST RM 236 | 94615 |
94660 | OAKLAND 1675 7TH ST RM 236 | 94615 |
94666 | OAKLAND 1675 7TH ST RM 236 | 94615 |
94720 | BERKELEY DETACHED DEL UNIT 1150 8TH ST | 94710 |